Prediction-market directory
Compare projects
Compare the statements and evidence we have collected. Each column retains its source dates; historical claims and missing fields are visible.
Catalogue fields are historical source statements. Page metadata may refer to a publisher or embedded product. Neither establishes the verified legal operator, present pricing, regulatory status or quality of a service.
Download this comparison as CSV| Field | Polysights VE-014aff1432cfea37 | fintool VK-64f535b4a5a55bb1 |
|---|---|---|
| Product overview | Polymarket and Kalshi analytics and execution suite with market screener, insider finder, wallet analysis, workflows, API/MCP access and a trading terminal. | Rust CLI binaries for agentic trading on Hyperliquid, Binance, Coinbase, OKX and Polymarket, plus a shared tool for quotes, news and SEC filings. Includes market search and backtesting commands. |
| Research classification | Terminals & Aggregators | Terminals & Aggregators |
| Resource type | Product or service | Software repository |
| Platforms named in product context | Polymarket | Polymarket, Hyperliquid |
| Documented capabilities | Not established | Command line tools: The product describes a command line interface. |
| Latest sourced pricing | Free | Free |
| Developer and product resources | Documentation: https://www.polysights.xyz/documentation/legal/terms | Documentation: https://docs.github.com/en; Pricing: https://github.com/pricing; Source repository: https://github.com/second-state/fintool |
| Website research check | 2026-10-31T02:04:47.085806+00:00; Public page content was obtained during the dated check. Reachability does not establish continuing service availability. | 2026-10-31T02:08:09.704033+00:00; Public page content was obtained during the dated check. Reachability does not establish continuing service availability. |
| Published contributor description | Not supplied | Not supplied |
| Contributor pricing statement | Not supplied | Not supplied |
| Contributor details published | Not supplied | Not supplied |
| Profile claim | No active approved claim | No active approved claim |
| Record evidence | First-party website observation | Historical catalogue only |
| Historical product description | Polymarket and Kalshi analytics and execution suite with market screener, insider finder, wallet analysis, workflows, API/MCP access and a trading terminal. | Rust CLI binaries for agentic trading on Hyperliquid, Binance, Coinbase, OKX and Polymarket, plus a shared tool for quotes, news and SEC filings. Includes market search and backtesting commands. |
| Name in the historical catalogue | Polysights | fintool |
| Reported category | Terminals & Aggregators | Terminals & Aggregators |
| Reported venues | Polymarket, Kalshi | Polymarket, Hyperliquid, Binance, Coinbase, OKX |
| Historical pricing statement | Free | Free |
| Open-source claim | Source says no | Source says yes |
| Execution claim | Source says yes | Source says yes |
| Historical status statement | live | live |
| Historical backer statement | Not stated | Not stated |
| Catalogue-reported repository | Not stated | https://github.com/second-state/fintool |
| Catalogue's own check date | 2026-08-27 | 2026-08-27 |
| Catalogue snapshot date (UTC) | 2026-09-08 | 2026-09-08 |
| Operator name in page metadata | Not captured | Not captured |
| Location in page metadata | Not captured | Not captured |
| Founding date in page metadata | Not captured | Not captured |
| Page-declared statements | 0 | 0 |
| Linked repository records | 0 | 1 |
| Vultax assessment | Not assessed | Not assessed |
| Website | https://www.polysights.xyz/ | https://github.com/second-state/fintool |
| Evidence | View source (opens in a new tab) Snapshot: Complete profile and history | View source (opens in a new tab) Snapshot: Complete profile and history |
Historical descriptions and catalogue claims: Kairos contributors, CC BY 4.0. Vultax adds source matching, presentation and factual comparisons. Attribution, licences and coverage.