Prediction-market directory
Compare projects
Compare the statements and evidence we have collected. Each column retains its source dates; historical claims and missing fields are visible.
Catalogue fields are historical source statements. Page metadata may refer to a publisher or embedded product. Neither establishes the verified legal operator, present pricing, regulatory status or quality of a service.
Download this comparison as CSV| Field | OG.com VE-0673592392863113 | Based VK-ed5ada9316638592 |
|---|---|---|
| Product overview | Crypto.com's predictions-only app on the CFTC-registered CDNA exchange and clearinghouse, with social leaderboards, an Ask Alpha assistant, margin on event contracts and a VIP tier. | Self-custodial Hyperliquid trading app for crypto and stock perps that added a Polymarket prediction markets tab with rewards points. |
| Research classification | Terminals & Aggregators | Terminals & Aggregators |
| Resource type | Product or service | Product or service |
| Platforms named in product context | Crypto.com Derivatives North America | Hyperliquid, Polymarket |
| Documented capabilities | Sports and esports: Sports-related events or odds appear in the product scope. | Not established |
| Latest sourced pricing | Not published | Not published |
| Developer and product resources | About the product: https://og.com/about | Not captured |
| Website research check | 2026-10-31T02:04:51.496885+00:00; Public page content was obtained during the dated check. Reachability does not establish continuing service availability. | 2026-10-31T02:08:38.363301+00:00; A reusable first-party product page was not obtained in this check. This is a coverage gap, not a finding about the business. |
| Published contributor description | Not supplied | Not supplied |
| Contributor pricing statement | Not supplied | Not supplied |
| Contributor details published | Not supplied | Not supplied |
| Profile claim | No active approved claim | No active approved claim |
| Record evidence | First-party website observation | Historical catalogue only |
| Historical product description | Crypto.com's predictions-only app on the CFTC-registered CDNA exchange and clearinghouse, with social leaderboards, an Ask Alpha assistant, margin on event contracts and a VIP tier. | Self-custodial Hyperliquid trading app for crypto and stock perps that added a Polymarket prediction markets tab with rewards points. |
| Name in the historical catalogue | OG by Crypto.com | Based |
| Reported category | Terminals & Aggregators | Terminals & Aggregators |
| Reported venues | Crypto.com Derivatives North America | Hyperliquid, Polymarket |
| Historical pricing statement | Not published | Not published |
| Open-source claim | Source says no | Source says no |
| Execution claim | Source says yes | Source says yes |
| Historical status statement | live | live |
| Historical backer statement | Not stated | Not stated |
| Catalogue-reported repository | Not stated | Not stated |
| Catalogue's own check date | 2026-08-27 | 2026-08-27 |
| Catalogue snapshot date (UTC) | 2026-09-08 | 2026-09-08 |
| Operator name in page metadata | Not captured | Not captured |
| Location in page metadata | Not captured | Not captured |
| Founding date in page metadata | Not captured | Not captured |
| Page-declared statements | 16 | 0 |
| Linked repository records | 0 | 0 |
| Vultax assessment | Not assessed | Not assessed |
| Website | https://og.com/ | https://app.based.one/predict |
| Evidence | View source (opens in a new tab) Snapshot: Complete profile and history | View source (opens in a new tab) Snapshot: Complete profile and history |
Historical descriptions and catalogue claims: Kairos contributors, CC BY 4.0. Vultax adds source matching, presentation and factual comparisons. Attribution, licences and coverage.