Prediction-market directory
Compare projects
Compare the statements and evidence we have collected. Each column retains its source dates; historical claims and missing fields are visible.
Catalogue fields are historical source statements. Page metadata may refer to a publisher or embedded product. Neither establishes the verified legal operator, present pricing, regulatory status or quality of a service.
Download this comparison as CSV| Field | Polymarket VE-0948663c7c03ed1c | Kairos VE-5025c66c43f952a6 |
|---|---|---|
| Product overview | Polymarket's US web and mobile app operating under CFTC oversight as an intermediated exchange, launched with sports contracts in December 2025 and now listing politics, crypto and economics markets. | Cross-venue trading terminal merging Kalshi, Polymarket and Predict.fun books into one ladder with NBBO routing, sub-second streaming data, and limit, stop loss and take profit orders. REST and WebSocket API. |
| Research classification | Terminals & Aggregators | Terminals & Aggregators |
| Resource type | Product or service | Product or service |
| Platforms named in product context | Polymarket | Polymarket, Kalshi |
| Documented capabilities | Sports and esports: Sports-related events or odds appear in the product scope. | Not established |
| Latest sourced pricing | Not published | 0.01% platform fee; venue fees at cost |
| Developer and product resources | Not captured | Not captured |
| Website research check | 2026-10-31T02:04:50.201328+00:00; This profile uses a retained first-party page. The latest attempt did not establish a reusable current product page. | 2026-10-31T02:05:40.017938+00:00; Public page content was obtained during the dated check. Reachability does not establish continuing service availability. |
| Published contributor description | Not supplied | Not supplied |
| Contributor pricing statement | Not supplied | Not supplied |
| Contributor details published | Not supplied | Not supplied |
| Profile claim | No active approved claim | No active approved claim |
| Record evidence | First-party website observation | First-party website observation |
| Historical product description | Polymarket's US web and mobile app operating under CFTC oversight as an intermediated exchange, launched with sports contracts in December 2025 and now listing politics, crypto and economics markets. | Cross-venue trading terminal merging Kalshi, Polymarket and Predict.fun books into one ladder with NBBO routing, sub-second streaming data, and limit, stop loss and take profit orders. REST and WebSocket API. |
| Name in the historical catalogue | Polymarket US | Kairos |
| Reported category | Terminals & Aggregators | Terminals & Aggregators |
| Reported venues | Polymarket | Kalshi, Polymarket, Predict.fun |
| Historical pricing statement | Not published | 0.01% platform fee; venue fees at cost |
| Open-source claim | Source says no | Source says no |
| Execution claim | Source says yes | Source says yes |
| Historical status statement | beta | live |
| Historical backer statement | Not stated | a16z crypto led $2.5M seed (Feb 2026) |
| Catalogue-reported repository | Not stated | Not stated |
| Catalogue's own check date | 2026-08-27 | 2026-09-08 |
| Catalogue snapshot date (UTC) | 2026-09-08 | 2026-09-08 |
| Operator name in page metadata | QCX LLC | Not captured |
| Location in page metadata | Not captured | Not captured |
| Founding date in page metadata | Not captured | Not captured |
| Page-declared statements | 6 | 6 |
| Linked repository records | 0 | 0 |
| Vultax assessment | Not assessed | Not assessed |
| Website | https://polymarket.us/ | https://kairos.trade/ |
| Evidence | View source (opens in a new tab) Snapshot: Complete profile and history | View source (opens in a new tab) Snapshot: Complete profile and history |
Historical descriptions and catalogue claims: Kairos contributors, CC BY 4.0. Vultax adds source matching, presentation and factual comparisons. Attribution, licences and coverage.