Prediction-market directory
Compare projects
Compare the statements and evidence we have collected. Each column retains its source dates; historical claims and missing fields are visible.
Catalogue fields are historical source statements. Page metadata may refer to a publisher or embedded product. Neither establishes the verified legal operator, present pricing, regulatory status or quality of a service.
Download this comparison as CSV| Field | OpenWorlds VE-0d1d29f3dbaf1e28 | Elicit VE-e1244e0954b07662 |
|---|---|---|
| Product overview | OpenWorlds is an AI lab developing adaptive models that connect financial-market predictions with subsequent outcomes. | Elicit supports literature search, evidence synthesis and research design. It is an adjacent research tool, rather than an event exchange. |
| Research classification | Research tools | Research tools |
| Resource type | Product or service | Product or service |
| Platforms named in product context | Not established | Not established |
| Documented capabilities | Not established | Not established |
| Latest sourced pricing | Not established | The provider offers free literature search and paid research workflows, including systematic-review tools. The pricing page sets the feature and usage limits for each plan. |
| Developer and product resources | Not captured | Pricing: https://elicit.com/pricing; About the product: https://elicit.com/team |
| Website research check | 2026-10-31T02:04:54.431759+00:00; Public page content was obtained during the dated check. Reachability does not establish continuing service availability. | 2026-10-31T02:07:23.521579+00:00; Public page content was obtained during the dated check. Reachability does not establish continuing service availability. |
| Published contributor description | Not supplied | Not supplied |
| Contributor pricing statement | Not supplied | Not supplied |
| Contributor details published | Not supplied | Not supplied |
| Profile claim | No active approved claim | No active approved claim |
| Record evidence | First-party website observation | First-party website observation |
| Historical product description | Not captured | Not captured |
| Name in the historical catalogue | Not captured | Not captured |
| Reported category | Not stated | Not stated |
| Reported venues | Not stated | Not stated |
| Historical pricing statement | Not stated | Not stated |
| Open-source claim | Not stated | Not stated |
| Execution claim | Not stated | Not stated |
| Historical status statement | Not captured | Not captured |
| Historical backer statement | Not stated | Not stated |
| Catalogue-reported repository | Not stated | Not stated |
| Catalogue's own check date | Not stated | Not stated |
| Catalogue snapshot date (UTC) | Not stated | Not stated |
| Operator name in page metadata | OpenWorlds AGI, Inc. | Not captured |
| Location in page metadata | Not captured | Not captured |
| Founding date in page metadata | Not captured | Not captured |
| Page-declared statements | 2 | 0 |
| Linked repository records | 0 | 0 |
| Vultax assessment | Not assessed | Not assessed |
| Website | https://www.openworlds.ai/ | https://elicit.com/ |
| Evidence | View source (opens in a new tab) Observed: Complete profile and history | View source (opens in a new tab) Observed: Complete profile and history |
Historical descriptions and catalogue claims: Kairos contributors, CC BY 4.0. Vultax adds source matching, presentation and factual comparisons. Attribution, licences and coverage.