Prediction-market directory
Compare projects
Compare the statements and evidence we have collected. Each column retains its source dates; historical claims and missing fields are visible.
Catalogue fields are historical source statements. Page metadata may refer to a publisher or embedded product. Neither establishes the verified legal operator, present pricing, regulatory status or quality of a service.
Download this comparison as CSV| Field | Poly2 VE-1a9b85aa9a4902f1 | PredictionMarketsPicks VE-65ae9f8e3240bb67 |
|---|---|---|
| Product overview | Poly2 combines economic-release calendars, news and timestamped Polymarket prices. Its description distinguishes this context from a forecast issued by Poly2 itself. | PredictionMarketsPicks publishes news, commentary or research. Its overview names Polymarket, Kalshi. Publicly described capabilities include research publication. |
| Research classification | News & research | News & research |
| Resource type | Product or service | Product or service |
| Platforms named in product context | Polymarket | Polymarket, Kalshi |
| Documented capabilities | Not established | Research publication: The resource publishes analysis, articles or a newsletter. |
| Latest sourced pricing | Not established | The page advertises $14.99/month or $150/year, with a first-year offer of $111. Confirm whether the introductory rate applies to a chosen purchase. |
| Developer and product resources | About the product: https://poly2.me/about | Pricing: https://predictionmarketspicks.com/pricing; About the product: https://predictionmarketspicks.com/about |
| Website research check | 2026-10-31T02:05:03.019378+00:00; Public page content was obtained during the dated check. Reachability does not establish continuing service availability. | 2026-10-31T02:05:52.323073+00:00; Public page content was obtained during the dated check. Reachability does not establish continuing service availability. |
| Published contributor description | Not supplied | Not supplied |
| Contributor pricing statement | Not supplied | Not supplied |
| Contributor details published | Not supplied | Not supplied |
| Profile claim | No active approved claim | No active approved claim |
| Record evidence | First-party website observation | First-party website observation |
| Historical product description | Not captured | Not captured |
| Name in the historical catalogue | Not captured | Not captured |
| Reported category | Not stated | Not stated |
| Reported venues | Not stated | Not stated |
| Historical pricing statement | Not stated | Not stated |
| Open-source claim | Not stated | Not stated |
| Execution claim | Not stated | Not stated |
| Historical status statement | Not captured | Not captured |
| Historical backer statement | Not stated | Not stated |
| Catalogue-reported repository | Not stated | Not stated |
| Catalogue's own check date | Not stated | Not stated |
| Catalogue snapshot date (UTC) | Not stated | Not stated |
| Operator name in page metadata | Not captured | Prediction Markets Picks |
| Location in page metadata | Not captured | Not captured |
| Founding date in page metadata | Not captured | 2025 |
| Page-declared statements | 0 | 18 |
| Linked repository records | 0 | 0 |
| Vultax assessment | Not assessed | Not assessed |
| Website | https://poly2.me/ | https://predictionmarketspicks.com/ |
| Evidence | View source (opens in a new tab) Observed: Complete profile and history | View source (opens in a new tab) Observed: Complete profile and history |
Historical descriptions and catalogue claims: Kairos contributors, CC BY 4.0. Vultax adds source matching, presentation and factual comparisons. Attribution, licences and coverage.