Prediction-market directory
Compare projects
Compare the statements and evidence we have collected. Each column retains its source dates; historical claims and missing fields are visible.
Catalogue fields are historical source statements. Page metadata may refer to a publisher or embedded product. Neither establishes the verified legal operator, present pricing, regulatory status or quality of a service.
Download this comparison as CSV| Field | Nevua VE-1e2c42b70b9090ec | Ask Gina VE-d5bdf4245621983f |
|---|---|---|
| Product overview | Nevua’s checked site states that Nevua Markets is winding down. This dated notice takes precedence over treating the old directory description as current availability. | Ask Gina provides a product in the prediction-market ecosystem. Its overview names Polymarket, Hyperliquid. Publicly described capabilities include mcp tools, ai analysis. |
| Research classification | Prediction-market products | Prediction-market products |
| Resource type | Product or service | Product or service |
| Platforms named in product context | Not established | Polymarket, Hyperliquid |
| Documented capabilities | Not established | MCP tools: The source describes a Model Context Protocol interface for agent or assistant tools.; AI analysis: The overview describes using AI or machine learning. Accuracy and trading performance have not been independently established here. |
| Latest sourced pricing | Not established | Not established |
| Developer and product resources | Not captured | Documentation: https://docs.askgina.ai/predictions-mcp |
| Website research check | 2026-10-31T02:05:04.473878+00:00; Public page content was obtained during the dated check. Reachability does not establish continuing service availability. | 2026-10-31T02:07:13.633221+00:00; Public page content was obtained during the dated check. Reachability does not establish continuing service availability. |
| Published contributor description | Not supplied | Not supplied |
| Contributor pricing statement | Not supplied | Not supplied |
| Contributor details published | Not supplied | Not supplied |
| Profile claim | No active approved claim | No active approved claim |
| Record evidence | First-party website observation | First-party website observation |
| Historical product description | Not captured | Not captured |
| Name in the historical catalogue | Not captured | Not captured |
| Reported category | Not stated | Not stated |
| Reported venues | Not stated | Not stated |
| Historical pricing statement | Not stated | Not stated |
| Open-source claim | Not stated | Not stated |
| Execution claim | Not stated | Not stated |
| Historical status statement | Not captured | Not captured |
| Historical backer statement | Not stated | Not stated |
| Catalogue-reported repository | Not stated | Not stated |
| Catalogue's own check date | Not stated | Not stated |
| Catalogue snapshot date (UTC) | Not stated | Not stated |
| Operator name in page metadata | Not captured | TYBB Labs |
| Location in page metadata | Not captured | Not captured |
| Founding date in page metadata | Not captured | Not captured |
| Page-declared statements | 0 | 7 |
| Linked repository records | 0 | 0 |
| Vultax assessment | Not assessed | Not assessed |
| Website | https://nevua.markets/ | https://askgina.ai/ |
| Evidence | View source (opens in a new tab) Observed: Complete profile and history | View source (opens in a new tab) Observed: Complete profile and history |
Historical descriptions and catalogue claims: Kairos contributors, CC BY 4.0. Vultax adds source matching, presentation and factual comparisons. Attribution, licences and coverage.