Prediction-market directory
Compare projects
Compare the statements and evidence we have collected. Each column retains its source dates; historical claims and missing fields are visible.
Catalogue fields are historical source statements. Page metadata may refer to a publisher or embedded product. Neither establishes the verified legal operator, present pricing, regulatory status or quality of a service.
Download this comparison as CSV| Field | Polymarket Institute VE-30872fcc1ec6ef55 | Poly2 VE-1a9b85aa9a4902f1 |
|---|---|---|
| Product overview | Polymarket Institute publishes news, commentary or research. Its overview names Polymarket. Publicly described capabilities include research publication. | Poly2 combines economic-release calendars, news and timestamped Polymarket prices. Its description distinguishes this context from a forecast issued by Poly2 itself. |
| Research classification | News & research | News & research |
| Resource type | Product or service | Product or service |
| Platforms named in product context | Polymarket | Polymarket |
| Documented capabilities | Research publication: The resource publishes analysis, articles or a newsletter. | Not established |
| Latest sourced pricing | Not established | Not established |
| Developer and product resources | Not captured | About the product: https://poly2.me/about |
| Website research check | 2026-10-31T02:05:18.272461+00:00; This profile uses a retained first-party page. The latest attempt did not establish a reusable current product page. | 2026-10-31T02:05:03.019378+00:00; Public page content was obtained during the dated check. Reachability does not establish continuing service availability. |
| Published contributor description | Not supplied | Not supplied |
| Contributor pricing statement | Not supplied | Not supplied |
| Contributor details published | Not supplied | Not supplied |
| Profile claim | No active approved claim | No active approved claim |
| Record evidence | First-party website observation | First-party website observation |
| Historical product description | Not captured | Not captured |
| Name in the historical catalogue | Not captured | Not captured |
| Reported category | Not stated | Not stated |
| Reported venues | Not stated | Not stated |
| Historical pricing statement | Not stated | Not stated |
| Open-source claim | Not stated | Not stated |
| Execution claim | Not stated | Not stated |
| Historical status statement | Not captured | Not captured |
| Historical backer statement | Not stated | Not stated |
| Catalogue-reported repository | Not stated | Not stated |
| Catalogue's own check date | Not stated | Not stated |
| Catalogue snapshot date (UTC) | Not stated | Not stated |
| Operator name in page metadata | Not captured | Not captured |
| Location in page metadata | Not captured | Not captured |
| Founding date in page metadata | Not captured | Not captured |
| Page-declared statements | 0 | 0 |
| Linked repository records | 0 | 0 |
| Vultax assessment | Not assessed | Not assessed |
| Website | https://institute.polymarket.com/ | https://poly2.me/ |
| Evidence | View source (opens in a new tab) Observed: Complete profile and history | View source (opens in a new tab) Observed: Complete profile and history |
Historical descriptions and catalogue claims: Kairos contributors, CC BY 4.0. Vultax adds source matching, presentation and factual comparisons. Attribution, licences and coverage.