Prediction-market directory
Compare projects
Compare the statements and evidence we have collected. Each column retains its source dates; historical claims and missing fields are visible.
Catalogue fields are historical source statements. Page metadata may refer to a publisher or embedded product. Neither establishes the verified legal operator, present pricing, regulatory status or quality of a service.
Download this comparison as CSV| Field | Rocket VE-3453f8e2433bf247 | Homerun VK-8a7790d64d57ab3d |
|---|---|---|
| Published contributor description | Not supplied | Not supplied |
| Contributor pricing statement | Not supplied | Not supplied |
| Contributor details published | Not supplied | Not supplied |
| Profile claim | No active approved claim | No active approved claim |
| Record evidence | First-party website observation | Historical catalogue only |
| Historical product description | Telegram and X trading bot for Polymarket and Predict.fun with sub-second orders, copy trading and wallet analytics; also building a MegaETH prediction protocol. | Self-hosted platform for writing Python strategies and data sources, backtesting with order book replay, then paper or live trading on Polymarket and Kalshi. Ships 25+ strategies, copy trading, LLM scoring. |
| Name in the historical catalogue | Rocket | Homerun |
| Reported category | Trading Bots & Chat Trading | Trading Bots & Chat Trading |
| Reported venues | Polymarket, Predict.fun | Polymarket, Kalshi |
| Historical pricing statement | 0% fees (per project statements) | Free |
| Open-source claim | Source says no | Source says yes |
| Execution claim | Source says yes | Source says yes |
| Historical status statement | live | live |
| Historical backer statement | Electric Capital (lead), Jsquare, Bodhi Ventures, Tangent, Amber Group ($1.5M pre-seed) | Not stated |
| Catalogue-reported repository | Not stated | https://github.com/braedonsaunders/homerun |
| Catalogue's own check date | 2026-08-27 | 2026-08-27 |
| Catalogue snapshot date (UTC) | 2026-09-08 | 2026-09-08 |
| Operator name in page metadata | Not captured | Not captured |
| Location in page metadata | Not captured | Not captured |
| Founding date in page metadata | Not captured | Not captured |
| Page-declared statements | 0 | 0 |
| Linked repository records | 0 | 1 |
| Vultax assessment | Not assessed | Not assessed |
| Website | https://userocket.app/ | https://github.com/braedonsaunders/homerun |
| Evidence | View source (opens in a new tab) Snapshot: Complete profile and history | View source (opens in a new tab) Snapshot: Complete profile and history |
Historical descriptions and catalogue claims: Kairos contributors, CC BY 4.0. Vultax adds source matching, presentation and factual comparisons. Attribution, licences and coverage.