Prediction-market directory
Compare projects
Compare the statements and evidence we have collected. Each column retains its source dates; historical claims and missing fields are visible.
Catalogue fields are historical source statements. Page metadata may refer to a publisher or embedded product. Neither establishes the verified legal operator, present pricing, regulatory status or quality of a service.
Download this comparison as CSV| Field | PolyHedg VE-3f92b61c214eb13b | Firefly VK-3fde5a96168584a5 |
|---|---|---|
| Product overview | Hackathon project that buys Polymarket contracts to offset corporate event risks such as tariffs, turning binary exposures into a fixed cost. | Web3 social app that aggregates feeds from several networks and adds prediction market betting and onchain activity tracking alongside posts. |
| Research classification | Directories & Other | Directories & Other |
| Resource type | Product or service | Product or service |
| Platforms named in product context | Polymarket | Polymarket |
| Documented capabilities | Not established | Not established |
| Latest sourced pricing | Not published | Not published |
| Developer and product resources | Not captured | Not captured |
| Website research check | 2026-10-31T02:05:31.364589+00:00; Public page content was obtained during the dated check. Reachability does not establish continuing service availability. | 2026-10-31T02:07:54.431397+00:00; The current check was limited by collection, reuse or access restrictions. No restriction was bypassed. |
| Published contributor description | Not supplied | Not supplied |
| Contributor pricing statement | Not supplied | Not supplied |
| Contributor details published | Not supplied | Not supplied |
| Profile claim | No active approved claim | No active approved claim |
| Record evidence | First-party website observation | Historical catalogue only |
| Historical product description | Hackathon project that buys Polymarket contracts to offset corporate event risks such as tariffs, turning binary exposures into a fixed cost. | Web3 social app that aggregates feeds from several networks and adds prediction market betting and onchain activity tracking alongside posts. |
| Name in the historical catalogue | PolyHedg | Firefly |
| Reported category | Directories & Other | Directories & Other |
| Reported venues | Polymarket | Polymarket |
| Historical pricing statement | Not published | Not published |
| Open-source claim | Source says no | Source says no |
| Execution claim | Not stated | Not stated |
| Historical status statement | unverified | unverified |
| Historical backer statement | Not stated | Not stated |
| Catalogue-reported repository | Not stated | Not stated |
| Catalogue's own check date | 2026-08-27 | 2026-08-27 |
| Catalogue snapshot date (UTC) | 2026-09-08 | 2026-09-08 |
| Operator name in page metadata | Not captured | Not captured |
| Location in page metadata | Not captured | Not captured |
| Founding date in page metadata | Not captured | Not captured |
| Page-declared statements | 0 | 0 |
| Linked repository records | 0 | 0 |
| Vultax assessment | Not assessed | Not assessed |
| Website | https://www.polyhedg.com/ | https://firefly.social/ |
| Evidence | View source (opens in a new tab) Snapshot: Complete profile and history | View source (opens in a new tab) Snapshot: Complete profile and history |
Historical descriptions and catalogue claims: Kairos contributors, CC BY 4.0. Vultax adds source matching, presentation and factual comparisons. Attribution, licences and coverage.