Prediction-market directory
Compare projects
Compare the statements and evidence we have collected. Each column retains its source dates; historical claims and missing fields are visible.
Catalogue fields are historical source statements. Page metadata may refer to a publisher or embedded product. Neither establishes the verified legal operator, present pricing, regulatory status or quality of a service.
Download this comparison as CSV| Field | PolyReveal VE-4119e80decca5528 | MKTGAP VE-add8d6b60d69af8c |
|---|---|---|
| Product overview | PolyReveal provides a product in the prediction-market ecosystem. Its overview names Polymarket, Kalshi, PredictIt. | MKTGAP provides a product in the prediction-market ecosystem. Its overview names Polymarket, Kalshi, PredictIt. |
| Research classification | Prediction-market products | Prediction-market products |
| Resource type | Product or service | Product or service |
| Platforms named in product context | Polymarket, Kalshi, PredictIt | Polymarket, Kalshi, PredictIt, Limitless |
| Documented capabilities | Not established | Not established |
| Latest sourced pricing | Not established | The page describes Free, Pro and Data Client tiers, with prices to be announced at launch. A numeric subscription price was not published in the checked page. |
| Developer and product resources | Not captured | Pricing: https://mktgap.com/pricing; About the product: https://mktgap.com/about |
| Website research check | 2026-10-31T02:05:32.681199+00:00; Public page content was obtained during the dated check. Reachability does not establish continuing service availability. | 2026-10-31T02:06:46.888069+00:00; Public page content was obtained during the dated check. Reachability does not establish continuing service availability. |
| Published contributor description | Not supplied | Not supplied |
| Contributor pricing statement | Not supplied | Not supplied |
| Contributor details published | Not supplied | Not supplied |
| Profile claim | No active approved claim | No active approved claim |
| Record evidence | First-party website observation | First-party website observation |
| Historical product description | Not captured | Not captured |
| Name in the historical catalogue | Not captured | Not captured |
| Reported category | Not stated | Not stated |
| Reported venues | Not stated | Not stated |
| Historical pricing statement | Not stated | Not stated |
| Open-source claim | Not stated | Not stated |
| Execution claim | Not stated | Not stated |
| Historical status statement | Not captured | Not captured |
| Historical backer statement | Not stated | Not stated |
| Catalogue-reported repository | Not stated | Not stated |
| Catalogue's own check date | Not stated | Not stated |
| Catalogue snapshot date (UTC) | Not stated | Not stated |
| Operator name in page metadata | Not captured | Not captured |
| Location in page metadata | Not captured | San Giljan, MT |
| Founding date in page metadata | Not captured | Not captured |
| Page-declared statements | 4 | 4 |
| Linked repository records | 0 | 0 |
| Vultax assessment | Not assessed | Not assessed |
| Website | https://www.polyreveal.com/ | https://mktgap.com/ |
| Evidence | View source (opens in a new tab) Observed: Complete profile and history | View source (opens in a new tab) Observed: Complete profile and history |
Historical descriptions and catalogue claims: Kairos contributors, CC BY 4.0. Vultax adds source matching, presentation and factual comparisons. Attribution, licences and coverage.