Prediction-market directory
Compare projects
Compare the statements and evidence we have collected. Each column retains its source dates; historical claims and missing fields are visible.
Catalogue fields are historical source statements. Page metadata may refer to a publisher or embedded product. Neither establishes the verified legal operator, present pricing, regulatory status or quality of a service.
Download this comparison as CSV| Field | Public VE-4d1738915e8c2dce | Assymetrix VE-680d04817a5adde1 |
|---|---|---|
| Product overview | Public provides a product in the prediction-market ecosystem. | Assymetrix provides a product in the prediction-market ecosystem. Publicly described capabilities include alerts. |
| Research classification | Prediction-market products | Prediction-market products |
| Resource type | Product or service | Product or service |
| Platforms named in product context | Not established | Not established |
| Documented capabilities | Not established | Alerts: The source describes notifying users or systems about relevant events. |
| Latest sourced pricing | Not established | Not established |
| Developer and product resources | About the product: https://public.com/about-us | Not captured |
| Website research check | 2026-10-31T02:05:42.196907+00:00; Public page content was obtained during the dated check. Reachability does not establish continuing service availability. | 2026-10-31T02:05:55.044375+00:00; Public page content was obtained during the dated check. Reachability does not establish continuing service availability. |
| Published contributor description | Not supplied | Not supplied |
| Contributor pricing statement | Not supplied | Not supplied |
| Contributor details published | Not supplied | Not supplied |
| Profile claim | No active approved claim | No active approved claim |
| Record evidence | First-party website observation | First-party website observation |
| Historical product description | Not captured | Not captured |
| Name in the historical catalogue | Not captured | Not captured |
| Reported category | Not stated | Not stated |
| Reported venues | Not stated | Not stated |
| Historical pricing statement | Not stated | Not stated |
| Open-source claim | Not stated | Not stated |
| Execution claim | Not stated | Not stated |
| Historical status statement | Not captured | Not captured |
| Historical backer statement | Not stated | Not stated |
| Catalogue-reported repository | Not stated | Not stated |
| Catalogue's own check date | Not stated | Not stated |
| Catalogue snapshot date (UTC) | Not stated | Not stated |
| Operator name in page metadata | Public Holdings, Inc. | Assymetrix Technology, LLC |
| Location in page metadata | New York, NY, US | Not captured |
| Founding date in page metadata | 2019 | Not captured |
| Page-declared statements | 4 | 4 |
| Linked repository records | 0 | 0 |
| Vultax assessment | Not assessed | Not assessed |
| Website | https://public.com/prediction-markets | https://www.assymetrix.com/ |
| Evidence | View source (opens in a new tab) Observed: Complete profile and history | View source (opens in a new tab) Observed: Complete profile and history |
Historical descriptions and catalogue claims: Kairos contributors, CC BY 4.0. Vultax adds source matching, presentation and factual comparisons. Attribution, licences and coverage.