Prediction-market directory
Compare projects
Compare the statements and evidence we have collected. Each column retains its source dates; historical claims and missing fields are visible.
Catalogue fields are historical source statements. Page metadata may refer to a publisher or embedded product. Neither establishes the verified legal operator, present pricing, regulatory status or quality of a service.
Download this comparison as CSV| Field | Kairos VE-5025c66c43f952a6 | Prediction Hunt VK-a1eb982c30338b17 |
|---|---|---|
| Published contributor description | Not supplied | Not supplied |
| Contributor pricing statement | Not supplied | Not supplied |
| Contributor details published | Not supplied | Not supplied |
| Profile claim | No active approved claim | No active approved claim |
| Record evidence | First-party website observation | Historical catalogue only |
| Historical product description | Cross-venue trading terminal merging Kalshi, Polymarket and Predict.fun books into one ladder with NBBO routing, sub-second streaming data, and limit, stop loss and take profit orders. REST and WebSocket API. | Odds comparison across Polymarket, Kalshi, Predict.fun, PredictIt, ProphetX and Opinion with matched contracts, divergence flags, calculators and a free-tier API. Links out to trade. |
| Name in the historical catalogue | Kairos | Prediction Hunt |
| Reported category | Terminals & Aggregators | Terminals & Aggregators |
| Reported venues | Kalshi, Polymarket, Predict.fun | Polymarket, Kalshi, Predict.fun, PredictIt, ProphetX, Opinion |
| Historical pricing statement | 0.01% platform fee; venue fees at cost | Free; paid API tiers |
| Open-source claim | Source says no | Source says no |
| Execution claim | Source says yes | Source says no |
| Historical status statement | live | live |
| Historical backer statement | a16z crypto led $2.5M seed (Feb 2026) | Not stated |
| Catalogue-reported repository | Not stated | Not stated |
| Catalogue's own check date | 2026-09-08 | 2026-08-27 |
| Catalogue snapshot date (UTC) | 2026-09-08 | 2026-09-08 |
| Operator name in page metadata | Not captured | Not captured |
| Location in page metadata | Not captured | Not captured |
| Founding date in page metadata | Not captured | Not captured |
| Page-declared statements | 6 | 0 |
| Linked repository records | 0 | 0 |
| Vultax assessment | Not assessed | Not assessed |
| Website | https://kairos.trade/ | https://www.predictionhunt.com/ |
| Evidence | View source (opens in a new tab) Snapshot: Complete profile and history | View source (opens in a new tab) Snapshot: Complete profile and history |
Historical descriptions and catalogue claims: Kairos contributors, CC BY 4.0. Vultax adds source matching, presentation and factual comparisons. Attribution, licences and coverage.