Prediction-market directory
Compare projects
Compare the statements and evidence we have collected. Each column retains its source dates; historical claims and missing fields are visible.
Catalogue fields are historical source statements. Page metadata may refer to a publisher or embedded product. Neither establishes the verified legal operator, present pricing, regulatory status or quality of a service.
Download this comparison as CSV| Field | Poly-Sim VE-56ad9776c5ccaa49 | Adanos Software VE-e1b3b85d94f37fda |
|---|---|---|
| Product overview | Poly-Sim provides data or programmatic research tools. Its overview names Polymarket. Publicly described capabilities include wallet research. | Adanos provides ticker-level sentiment data assembled from Reddit, X, news, Polymarket and crypto discussion. Its API exposes measures such as a buzz score, bullish share and trends for research or application development. |
| Research classification | Data & APIs | Data & APIs |
| Resource type | Product or service | Product or service |
| Platforms named in product context | Polymarket | Polymarket |
| Documented capabilities | Wallet research: Wallet activity, trader tracking or wallet scoring is described. | Data API: Programmatic access is described in the product overview.; AI analysis: The overview describes using AI or machine learning. Accuracy and trading performance have not been independently established here.; News and sentiment: News, public discussion or sentiment is described as an input or output. |
| Latest sourced pricing | Not established | A free API entry tier is advertised alongside paid usage plans for the provider’s sentiment datasets. The chosen plan determines allowances. |
| Developer and product resources | Not captured | Pricing: https://adanos.com/pricing; About the product: https://adanos.com/about; Documentation: https://api.adanos.com/docs |
| Website research check | 2026-10-31T02:05:44.363755+00:00; Public page content was obtained during the dated check. Reachability does not establish continuing service availability. | 2026-10-31T02:07:21.446752+00:00; Public page content was obtained during the dated check. Reachability does not establish continuing service availability. |
| Published contributor description | Not supplied | Not supplied |
| Contributor pricing statement | Not supplied | Not supplied |
| Contributor details published | Not supplied | Not supplied |
| Profile claim | No active approved claim | No active approved claim |
| Record evidence | First-party website observation | First-party website observation |
| Historical product description | Not captured | Not captured |
| Name in the historical catalogue | Not captured | Not captured |
| Reported category | Not stated | Not stated |
| Reported venues | Not stated | Not stated |
| Historical pricing statement | Not stated | Not stated |
| Open-source claim | Not stated | Not stated |
| Execution claim | Not stated | Not stated |
| Historical status statement | Not captured | Not captured |
| Historical backer statement | Not stated | Not stated |
| Catalogue-reported repository | Not stated | Not stated |
| Catalogue's own check date | Not stated | Not stated |
| Catalogue snapshot date (UTC) | Not stated | Not stated |
| Operator name in page metadata | Not captured | Not captured |
| Location in page metadata | Not captured | Berlin, DE |
| Founding date in page metadata | 2024 | Not captured |
| Page-declared statements | 5 | 7 |
| Linked repository records | 0 | 0 |
| Vultax assessment | Not assessed | Not assessed |
| Website | https://poly-sim.com/ | https://adanos.com/ |
| Evidence | View source (opens in a new tab) Observed: Complete profile and history | View source (opens in a new tab) Observed: Complete profile and history |
Historical descriptions and catalogue claims: Kairos contributors, CC BY 4.0. Vultax adds source matching, presentation and factual comparisons. Attribution, licences and coverage.