Prediction-market directory
Compare projects
Compare the statements and evidence we have collected. Each column retains its source dates; historical claims and missing fields are visible.
Catalogue fields are historical source statements. Page metadata may refer to a publisher or embedded product. Neither establishes the verified legal operator, present pricing, regulatory status or quality of a service.
Download this comparison as CSV| Field | Moonpay VE-623b9f9c310ee3e6 | Core Wallet VE-cd2101c5923c0c90 |
|---|---|---|
| Product overview | MoonPay provides crypto purchase and sale infrastructure with card, bank-transfer and supported digital-payment options. | Core is a crypto wallet for buying, selling, swapping and managing assets, with mobile, desktop and browser access described by the provider. |
| Research classification | Wallets & payments | Wallets & payments |
| Resource type | Product or service | Product or service |
| Platforms named in product context | Not established | Not established |
| Documented capabilities | Not established | Not established |
| Latest sourced pricing | Not established | Not established |
| Developer and product resources | Documentation: https://dev.moonpay.com/; About the product: https://www.moonpay.com/learn | Not captured |
| Website research check | 2026-10-31T02:05:52.001251+00:00; Public page content was obtained during the dated check. Reachability does not establish continuing service availability. | 2026-10-31T02:07:05.496772+00:00; Public page content was obtained during the dated check. Reachability does not establish continuing service availability. |
| Published contributor description | Not supplied | Not supplied |
| Contributor pricing statement | Not supplied | Not supplied |
| Contributor details published | Not supplied | Not supplied |
| Profile claim | No active approved claim | No active approved claim |
| Record evidence | First-party website observation | First-party website observation |
| Historical product description | Not captured | Not captured |
| Name in the historical catalogue | Not captured | Not captured |
| Reported category | Not stated | Not stated |
| Reported venues | Not stated | Not stated |
| Historical pricing statement | Not stated | Not stated |
| Open-source claim | Not stated | Not stated |
| Execution claim | Not stated | Not stated |
| Historical status statement | Not captured | Not captured |
| Historical backer statement | Not stated | Not stated |
| Catalogue-reported repository | Not stated | Not stated |
| Catalogue's own check date | Not stated | Not stated |
| Catalogue snapshot date (UTC) | Not stated | Not stated |
| Operator name in page metadata | MoonPay AUS Pty Ltd; MoonPay Jersey Limited; MoonPay Europe B.V.; Launchpad Limited; MoonPay USA LLC; MoonPay (UK) Ltd | Not captured |
| Location in page metadata | Amsterdam, NL; Dover, DE, US; London, GB; St. Helier, JE; Sydney, NSW, AU; Road Town, Tortola, VG | Not captured |
| Founding date in page metadata | Not captured | Not captured |
| Page-declared statements | 65 | 3 |
| Linked repository records | 0 | 0 |
| Vultax assessment | Not assessed | Not assessed |
| Website | https://www.moonpay.com/ | https://core.app/ |
| Evidence | View source (opens in a new tab) Observed: Complete profile and history | View source (opens in a new tab) Observed: Complete profile and history |
Historical descriptions and catalogue claims: Kairos contributors, CC BY 4.0. Vultax adds source matching, presentation and factual comparisons. Attribution, licences and coverage.