Prediction-market directory
Compare projects
Compare the statements and evidence we have collected. Each column retains its source dates; historical claims and missing fields are visible.
Catalogue fields are historical source statements. Page metadata may refer to a publisher or embedded product. Neither establishes the verified legal operator, present pricing, regulatory status or quality of a service.
Download this comparison as CSV| Field | Pigeon VE-6cebabcfc2ee928d | Bankr VK-962bb140c7b411b0 |
|---|---|---|
| Product overview | Chat-based quant agent that researches and trades stocks, perps, crypto, memecoins and prediction markets from messaging apps such as Telegram, Discord and WhatsApp. | Chat-driven crypto agent on X and a private terminal that swaps into USDC and places Polymarket bets from a message. Agent skills are published on GitHub. |
| Research classification | Trading Bots & Chat Trading | Trading Bots & Chat Trading |
| Resource type | Product or service | Product or service |
| Platforms named in product context | Not established | Polymarket |
| Documented capabilities | Not established | AI analysis: The overview describes using AI or machine learning. Accuracy and trading performance have not been independently established here.; Limit orders: Order conditions or order-management controls are described. |
| Latest sourced pricing | Not published | Bankr Club $20/mo in BNKR, or Max Mode with LLM credits |
| Developer and product resources | Not captured | Not captured |
| Website research check | 2026-10-31T02:05:59.599268+00:00; Public page content was obtained during the dated check. Reachability does not establish continuing service availability. | 2026-10-31T02:08:19.601841+00:00; Public page content was obtained during the dated check. Reachability does not establish continuing service availability. |
| Published contributor description | Not supplied | Not supplied |
| Contributor pricing statement | Not supplied | Not supplied |
| Contributor details published | Not supplied | Not supplied |
| Profile claim | No active approved claim | No active approved claim |
| Record evidence | First-party website observation | Historical catalogue only |
| Historical product description | Chat-based quant agent that researches and trades stocks, perps, crypto, memecoins and prediction markets from messaging apps such as Telegram, Discord and WhatsApp. | Chat-driven crypto agent on X and a private terminal that swaps into USDC and places Polymarket bets from a message. Agent skills are published on GitHub. |
| Name in the historical catalogue | Pigeon | Bankr |
| Reported category | Trading Bots & Chat Trading | Trading Bots & Chat Trading |
| Reported venues | Not stated | Polymarket |
| Historical pricing statement | Not published | Bankr Club $20/mo in BNKR, or Max Mode with LLM credits |
| Open-source claim | Source says no | Source says yes |
| Execution claim | Source says yes | Source says yes |
| Historical status statement | live | live |
| Historical backer statement | Not stated | Not stated |
| Catalogue-reported repository | Not stated | https://github.com/BankrBot/skills |
| Catalogue's own check date | 2026-08-27 | 2026-08-27 |
| Catalogue snapshot date (UTC) | 2026-09-08 | 2026-09-08 |
| Operator name in page metadata | Not captured | Not captured |
| Location in page metadata | Not captured | Not captured |
| Founding date in page metadata | Not captured | Not captured |
| Page-declared statements | 0 | 0 |
| Linked repository records | 0 | 0 |
| Vultax assessment | Not assessed | Not assessed |
| Website | https://pigeon.trade/ | https://bankr.bot/ |
| Evidence | View source (opens in a new tab) Snapshot: Complete profile and history | View source (opens in a new tab) Snapshot: Complete profile and history |
Historical descriptions and catalogue claims: Kairos contributors, CC BY 4.0. Vultax adds source matching, presentation and factual comparisons. Attribution, licences and coverage.