Prediction-market directory
Compare projects
Compare the statements and evidence we have collected. Each column retains its source dates; historical claims and missing fields are visible.
Catalogue fields are historical source statements. Page metadata may refer to a publisher or embedded product. Neither establishes the verified legal operator, present pricing, regulatory status or quality of a service.
Download this comparison as CSV| Field | Polymarket Ticker VE-7506e84268a3da6c | Berry VE-ab2182d94eb5c7ec |
|---|---|---|
| Product overview | Official widget that overlays live Polymarket odds on livestreams and websites, with OBS integration for creators. | Mobile investing app for users outside the US offering fractional US stocks, ETFs and Polymarket-powered prediction markets from $1 with no US bank account. |
| Research classification | Directories & Other | Directories & Other |
| Resource type | Product or service | Product or service |
| Platforms named in product context | Polymarket | Polymarket |
| Documented capabilities | Not established | Not established |
| Latest sourced pricing | Free | Zero commission on stocks; prediction market fees not published |
| Developer and product resources | Not captured | Not captured |
| Website research check | 2026-10-31T02:06:05.909677+00:00; Public page content was obtained during the dated check. Reachability does not establish continuing service availability. | 2026-10-31T02:06:43.167048+00:00; Public page content was obtained during the dated check. Reachability does not establish continuing service availability. |
| Published contributor description | Not supplied | Not supplied |
| Contributor pricing statement | Not supplied | Not supplied |
| Contributor details published | Not supplied | Not supplied |
| Profile claim | No active approved claim | No active approved claim |
| Record evidence | First-party website observation | First-party website observation |
| Historical product description | Official widget that overlays live Polymarket odds on livestreams and websites, with OBS integration for creators. | Mobile investing app for users outside the US offering fractional US stocks, ETFs and Polymarket-powered prediction markets from $1 with no US bank account. |
| Name in the historical catalogue | Polymarket Live Ticker | Berry |
| Reported category | Directories & Other | Directories & Other |
| Reported venues | Polymarket | Polymarket |
| Historical pricing statement | Free | Zero commission on stocks; prediction market fees not published |
| Open-source claim | Source says no | Source says no |
| Execution claim | Source says no | Source says yes |
| Historical status statement | live | live |
| Historical backer statement | Not stated | Morgan Creek, Coinbase, SGV, Ripio (seed, per press) |
| Catalogue-reported repository | Not stated | Not stated |
| Catalogue's own check date | 2026-08-27 | 2026-08-27 |
| Catalogue snapshot date (UTC) | 2026-09-08 | 2026-09-08 |
| Operator name in page metadata | Not captured | Berry Tech Inc. |
| Location in page metadata | Not captured | VG |
| Founding date in page metadata | Not captured | Not captured |
| Page-declared statements | 0 | 6 |
| Linked repository records | 0 | 0 |
| Vultax assessment | Not assessed | Not assessed |
| Website | https://ticker.polymarket.com/ | https://berry.app/ |
| Evidence | View source (opens in a new tab) Snapshot: Complete profile and history | View source (opens in a new tab) Snapshot: Complete profile and history |
Historical descriptions and catalogue claims: Kairos contributors, CC BY 4.0. Vultax adds source matching, presentation and factual comparisons. Attribution, licences and coverage.