Prediction-market directory
Compare projects
Compare the statements and evidence we have collected. Each column retains its source dates; historical claims and missing fields are visible.
Catalogue fields are historical source statements. Page metadata may refer to a publisher or embedded product. Neither establishes the verified legal operator, present pricing, regulatory status or quality of a service.
Download this comparison as CSV| Field | OddsPipe VE-7cddd5c194cc01c5 | Dome VE-428263a96edcfdd1 |
|---|---|---|
| Product overview | OddsPipe provides data or programmatic research tools. Its overview names Polymarket, Kalshi. Publicly described capabilities include data api, developer sdk. | Dome’s documentation announces its acquisition by Polymarket and an API retirement date of 28 April 2026. The accessible documentation is historical integration material. |
| Research classification | Data & APIs | Data & APIs |
| Resource type | Product or service | Product or service |
| Platforms named in product context | Polymarket, Kalshi | Polymarket, Kalshi |
| Documented capabilities | Data API: Programmatic access is described in the product overview.; Developer SDK: A software development kit or language client is described. | Not established |
| Latest sourced pricing | A free tier and Build, Launch and Scale plans are listed for the Polymarket and Kalshi data API. Allowances and commercial-use conditions vary by plan. | Not established |
| Developer and product resources | Pricing: https://oddspipe.com/pricing | Documentation: https://docs.domeapi.io/ |
| Website research check | 2026-10-31T02:06:13.514283+00:00; Public page content was obtained during the dated check. Reachability does not establish continuing service availability. | 2026-10-31T02:26:35.431658+00:00; Public page content was obtained during the dated check. Reachability does not establish continuing service availability. |
| Published contributor description | Not supplied | Not supplied |
| Contributor pricing statement | Not supplied | Not supplied |
| Contributor details published | Not supplied | Not supplied |
| Profile claim | No active approved claim | No active approved claim |
| Record evidence | First-party website observation | First-party website observation |
| Historical product description | Not captured | Not captured |
| Name in the historical catalogue | Not captured | Not captured |
| Reported category | Not stated | Not stated |
| Reported venues | Not stated | Not stated |
| Historical pricing statement | Not stated | Not stated |
| Open-source claim | Not stated | Not stated |
| Execution claim | Not stated | Not stated |
| Historical status statement | Not captured | Not captured |
| Historical backer statement | Not stated | Not stated |
| Catalogue-reported repository | Not stated | Not stated |
| Catalogue's own check date | Not stated | Not stated |
| Catalogue snapshot date (UTC) | Not stated | Not stated |
| Operator name in page metadata | Not captured | Not captured |
| Location in page metadata | Not captured | Not captured |
| Founding date in page metadata | Not captured | Not captured |
| Page-declared statements | 0 | 0 |
| Linked repository records | 0 | 0 |
| Vultax assessment | Not assessed | Not assessed |
| Website | https://oddspipe.com/ | https://domeapi.io/ |
| Evidence | View source (opens in a new tab) Observed: Complete profile and history | View source (opens in a new tab) Observed: Complete profile and history |
Historical descriptions and catalogue claims: Kairos contributors, CC BY 4.0. Vultax adds source matching, presentation and factual comparisons. Attribution, licences and coverage.