Prediction-market directory
Compare projects
Compare the statements and evidence we have collected. Each column retains its source dates; historical claims and missing fields are visible.
Catalogue fields are historical source statements. Page metadata may refer to a publisher or embedded product. Neither establishes the verified legal operator, present pricing, regulatory status or quality of a service.
Download this comparison as CSV| Field | PnL Profit VE-7d68eced44314315 | Turbine VE-9fc08eaa6adbfb13 |
|---|---|---|
| Published contributor description | Not supplied | Not supplied |
| Contributor pricing statement | Not supplied | Not supplied |
| Contributor details published | Not supplied | Not supplied |
| Profile claim | No active approved claim | No active approved claim |
| Record evidence | First-party website observation | First-party website observation |
| Historical product description | Rust execution engine with ten strategy bots (copy trading, arbitrage, sniper, market making) and venue adapters for Polymarket, Kalshi, Limitless and others. Dry-run default; managed hosting offered separately. | No-code bot studio: describe a strategy in English, backtest it on 30 days of Kalshi and Polymarket data, then deploy to cloud sandboxes. Manifold listed as coming soon. |
| Name in the historical catalogue | Prediction Market Toolkits | TurbineFi |
| Reported category | Trading Bots & Chat Trading | Trading Bots & Chat Trading |
| Reported venues | Polymarket, Kalshi, Limitless, Drift BET, Azuro, Augur, Myriad, PredictIt, Manifold | Kalshi, Polymarket, Manifold |
| Historical pricing statement | Free (self-host); managed early access Pro $49/mo + 10% fee, Managed $199/mo + 20% fee | Starter $19/mo, Basic $99/mo, Pro $199/mo; 7-day trial |
| Open-source claim | Source says yes | Source says no |
| Execution claim | Source says yes | Source says yes |
| Historical status statement | live | live |
| Historical backer statement | Not stated | Avalanche, OrangeDAO |
| Catalogue-reported repository | https://github.com/HarrierOnChain/Prediction-Markets-Trading-Bot-Toolkits | Not stated |
| Catalogue's own check date | 2026-08-27 | 2026-08-27 |
| Catalogue snapshot date (UTC) | 2026-09-08 | 2026-09-08 |
| Operator name in page metadata | Not captured | Ojo Network Inc. |
| Location in page metadata | Not captured | Not captured |
| Founding date in page metadata | Not captured | 2024-01-01 |
| Page-declared statements | 0 | 21 |
| Linked repository records | 0 | 0 |
| Vultax assessment | Not assessed | Not assessed |
| Website | https://pnlpro.fit/ | https://www.turbinefi.com/ |
| Evidence | View source (opens in a new tab) Snapshot: Complete profile and history | View source (opens in a new tab) Snapshot: Complete profile and history |
Historical descriptions and catalogue claims: Kairos contributors, CC BY 4.0. Vultax adds source matching, presentation and factual comparisons. Attribution, licences and coverage.