Prediction-market directory
Compare projects
Compare the statements and evidence we have collected. Each column retains its source dates; historical claims and missing fields are visible.
Catalogue fields are historical source statements. Page metadata may refer to a publisher or embedded product. Neither establishes the verified legal operator, present pricing, regulatory status or quality of a service.
Download this comparison as CSV| Field | Octagon VE-7db2a01361b9b494 | AI Analyzer for Prediction Markets VE-dbe4569f7b6b921e |
|---|---|---|
| Product overview | Octagon provides market research and analysis tools. Its overview names Polymarket, Kalshi. | Predicty offers AI-assisted interpretation of prediction-market screenshots. Its described workflow takes a market image, analyses the proposition and returns a suggested view; this profile does not validate those views or their returns. |
| Research classification | Analytics & dashboards | Analytics & dashboards |
| Resource type | Product or service | Product or service |
| Platforms named in product context | Polymarket, Kalshi | Polymarket, Kalshi |
| Documented capabilities | Not established | Not established |
| Latest sourced pricing | Plus is advertised from $17/month and Pro from $41/month, with custom Enterprise pricing and a 15-day trial. The stated starting rates should be checked against the chosen billing period. | Not established |
| Developer and product resources | Pricing: https://www.octagonai.co/pricing/; About the product: https://www.octagonai.co/about/; Documentation: https://www.octagonai.co/docs/guide/agents/ | Pricing: https://usepredicty.com/ |
| Website research check | 2026-10-31T02:06:16.109011+00:00; Public page content was obtained during the dated check. Reachability does not establish continuing service availability. | 2026-10-31T02:07:18.853889+00:00; Public page content was obtained during the dated check. Reachability does not establish continuing service availability. |
| Published contributor description | Not supplied | Not supplied |
| Contributor pricing statement | Not supplied | Not supplied |
| Contributor details published | Not supplied | Not supplied |
| Profile claim | No active approved claim | No active approved claim |
| Record evidence | First-party website observation | First-party website observation |
| Historical product description | Not captured | Not captured |
| Name in the historical catalogue | Not captured | Not captured |
| Reported category | Not stated | Not stated |
| Reported venues | Not stated | Not stated |
| Historical pricing statement | Not stated | Not stated |
| Open-source claim | Not stated | Not stated |
| Execution claim | Not stated | Not stated |
| Historical status statement | Not captured | Not captured |
| Historical backer statement | Not stated | Not stated |
| Catalogue-reported repository | Not stated | Not stated |
| Catalogue's own check date | Not stated | Not stated |
| Catalogue snapshot date (UTC) | Not stated | Not stated |
| Operator name in page metadata | Not captured | Not captured |
| Location in page metadata | Not captured | Not captured |
| Founding date in page metadata | 2023 | Not captured |
| Page-declared statements | 12 | 0 |
| Linked repository records | 0 | 0 |
| Vultax assessment | Not assessed | Not assessed |
| Website | https://www.octagonai.co/ | https://usepredicty.com/ |
| Evidence | View source (opens in a new tab) Observed: Complete profile and history | View source (opens in a new tab) Observed: Complete profile and history |
Historical descriptions and catalogue claims: Kairos contributors, CC BY 4.0. Vultax adds source matching, presentation and factual comparisons. Attribution, licences and coverage.