Prediction-market directory
Compare projects
Compare the statements and evidence we have collected. Each column retains its source dates; historical claims and missing fields are visible.
Catalogue fields are historical source statements. Page metadata may refer to a publisher or embedded product. Neither establishes the verified legal operator, present pricing, regulatory status or quality of a service.
Download this comparison as CSV| Field | PMWallets VE-8725e7c3c3fdc4d6 | BlockRotate VE-13127b718636b7bd |
|---|---|---|
| Product overview | PMWallets focuses on following or replicating other traders. Its overview names Polymarket. Publicly described capabilities include wallet research, trader rankings, copy trading, data api, websocket delivery. | BlockRotate focuses on following or replicating other traders. Its overview names Polymarket. Publicly described capabilities include copy trading, self custody. |
| Research classification | Copy trading | Copy trading |
| Resource type | Product or service | Product or service |
| Platforms named in product context | Polymarket | Polymarket |
| Documented capabilities | Wallet research: Wallet activity, trader tracking or wallet scoring is described.; Trader rankings: The source describes ranked traders, wallets or forecasting participants.; Copy trading: The product describes following or copying other traders. This listing does not test execution or returns.; Data API: Programmatic access is described in the product overview.; WebSocket delivery: The source describes a WebSocket interface or stream.; Historical data: The product describes access to retained market observations or history.; Alerts: The source describes notifying users or systems about relevant events. | Copy trading: The product describes following or copying other traders. This listing does not test execution or returns.; Self custody: The product describes a self-custody model. Key handling has not been tested by this directory. |
| Latest sourced pricing | Monthly plans are advertised at Base $4.99, Pro $14.99 and Max $39.99. Wallet lists, trade notifications, extension access and export limits differ. | A 14-day paper-bot trial is advertised at $0. Monthly plans shown are Starter $29, Pro Trader $79 and Syndicate $249; limits differ by concurrent bots and infrastructure. |
| Developer and product resources | Pricing: https://pmwallets.com/pricing; About the product: https://pmwallets.com/about; Documentation: https://pmwallets.com/docs | Pricing: https://blockrotate.com/pricing |
| Website research check | 2026-10-31T02:06:20.972138+00:00; Public page content was obtained during the dated check. Reachability does not establish continuing service availability. | 2026-10-31T02:05:00.441663+00:00; Public page content was obtained during the dated check. Reachability does not establish continuing service availability. |
| Published contributor description | Not supplied | Not supplied |
| Contributor pricing statement | Not supplied | Not supplied |
| Contributor details published | Not supplied | Not supplied |
| Profile claim | No active approved claim | No active approved claim |
| Record evidence | First-party website observation | First-party website observation |
| Historical product description | Not captured | Not captured |
| Name in the historical catalogue | Not captured | Not captured |
| Reported category | Not stated | Not stated |
| Reported venues | Not stated | Not stated |
| Historical pricing statement | Not stated | Not stated |
| Open-source claim | Not stated | Not stated |
| Execution claim | Not stated | Not stated |
| Historical status statement | Not captured | Not captured |
| Historical backer statement | Not stated | Not stated |
| Catalogue-reported repository | Not stated | Not stated |
| Catalogue's own check date | Not stated | Not stated |
| Catalogue snapshot date (UTC) | Not stated | Not stated |
| Operator name in page metadata | Not captured | Not captured |
| Location in page metadata | Not captured | Not captured |
| Founding date in page metadata | Not captured | Not captured |
| Page-declared statements | 3 | 0 |
| Linked repository records | 0 | 0 |
| Vultax assessment | Not assessed | Not assessed |
| Website | https://pmwallets.com/ | https://blockrotate.com/ |
| Evidence | View source (opens in a new tab) Observed: Complete profile and history | View source (opens in a new tab) Observed: Complete profile and history |
Historical descriptions and catalogue claims: Kairos contributors, CC BY 4.0. Vultax adds source matching, presentation and factual comparisons. Attribution, licences and coverage.