Compare
Two to four listings side by side, from what each product's own pages say and the earlier Kairos listing.
Earlier-listing fields are what the Kairos catalogue said at the time, and website metadata can describe a publisher rather than the product. Neither confirms who runs a service, its current price or its regulatory status. Download this comparison as CSV
| Field | PolyParlay | |
|---|---|---|
| Product overview | PolyParlay is a Telegram bot listing for combining prediction-market outcomes. Its public Telegram profile is explicitly labelled closed; the remaining launch button does not establish that the service accepts new users. | Betmoar combines a Discord trading bot with a browser terminal for Polymarket. Its product pages describe market and wallet research, transaction analysis, UMA dispute and voting information, and news linked to relevant markets. The terminal is advertised without an added platform fee. |
| Research classification | Trading tools & terminals | Trading tools & terminals |
| Resource type | Product or service | Product or service |
| Platforms named in product context | Not established | Polymarket |
| Latest sourced pricing | Not established | The terminal page advertises zero platform fees. That statement should be distinguished from any underlying venue, funding or network costs. |
| Current status | The public Telegram profile is labelled closed. | Not established |
| Access and delivery | The retained public source is a Telegram bot profile. The bot was not started or funded. | The provider offers a Discord bot and a linked web terminal. |
| Research workflow | Not established | Market views include trader profiles, transaction analysis and changes in positions. |
| Resolution research | Not established | The UMA dashboard describes dispute discussions, vote tracking and unrevealed-voter information. |
| Capability: News monitoring | Not established | News is associated with relevant markets. |
| Capability: Trading terminal | Not established | A web terminal accompanies the Discord-based product. |
| Capability: Wallet research | Not established | The provider describes trader profiles, activity and position changes. |
| Website research check | 2026-11-03T16:35:47.088158+00:00; A dated public product or documentation page was reviewed. This establishes the source of the listed facts, not tested functionality, operating health, security or account eligibility. | 2026-11-03T16:35:09.980267+00:00; A dated public product or documentation page was reviewed. This establishes the source of the listed facts, not tested functionality, operating health, security or account eligibility. |
| Vultax assessment | Not assessed | Not assessed |
| Website | https://t.me/poly_parlay_bot | https://www.betmoar.fun/ |
| Evidence | View source (opens in a new tab) Observed Full profile | View source (opens in a new tab) Snapshot Full profile |
Earlier descriptions come from the Kairos catalogue by its contributors, used under CC BY 4.0. Attribution and licences.