Prediction-market directory
Compare projects
Compare the statements and evidence we have collected. Each column retains its source dates; historical claims and missing fields are visible.
Catalogue fields are historical source statements. Page metadata may refer to a publisher or embedded product. Neither establishes the verified legal operator, present pricing, regulatory status or quality of a service.
Download this comparison as CSV| Field | PolyGun VE-8a42cc58fd74c15c | Carbon Copy VE-0aba10d9abb79f78 |
|---|---|---|
| Product overview | PolyGun focuses on following or replicating other traders. Its overview names Polymarket. Publicly described capabilities include wallet research, portfolio tools, copy trading, telegram interface, self custody. | Carbon Copy focuses on following or replicating other traders. Its overview names Polymarket. Publicly described capabilities include copy trading. |
| Research classification | Copy trading | Copy trading |
| Resource type | Product or service | Product or service |
| Platforms named in product context | Polymarket | Polymarket |
| Documented capabilities | Wallet research: Wallet activity, trader tracking or wallet scoring is described.; Portfolio tools: The product describes monitoring or managing portfolios or positions.; Copy trading: The product describes following or copying other traders. This listing does not test execution or returns.; Telegram interface: The product describes a Telegram bot or interface.; Self custody: The product describes a self-custody model. Key handling has not been tested by this directory.; Limit orders: Order conditions or order-management controls are described. | Copy trading: The product describes following or copying other traders. This listing does not test execution or returns. |
| Latest sourced pricing | Not established | Not established |
| Developer and product resources | Documentation: https://polygunsniperbot.com/docs/ | About the product: https://www.carboncopy.inc/about |
| Website research check | 2026-10-31T02:06:21.429853+00:00; Public page content was obtained during the dated check. Reachability does not establish continuing service availability. | 2026-10-31T02:04:55.143096+00:00; Public page content was obtained during the dated check. Reachability does not establish continuing service availability. |
| Published contributor description | Not supplied | Not supplied |
| Contributor pricing statement | Not supplied | Not supplied |
| Contributor details published | Not supplied | Not supplied |
| Profile claim | No active approved claim | No active approved claim |
| Record evidence | First-party website observation | First-party website observation |
| Historical product description | Not captured | Not captured |
| Name in the historical catalogue | Not captured | Not captured |
| Reported category | Not stated | Not stated |
| Reported venues | Not stated | Not stated |
| Historical pricing statement | Not stated | Not stated |
| Open-source claim | Not stated | Not stated |
| Execution claim | Not stated | Not stated |
| Historical status statement | Not captured | Not captured |
| Historical backer statement | Not stated | Not stated |
| Catalogue-reported repository | Not stated | Not stated |
| Catalogue's own check date | Not stated | Not stated |
| Catalogue snapshot date (UTC) | Not stated | Not stated |
| Operator name in page metadata | Not captured | Not captured |
| Location in page metadata | Not captured | Not captured |
| Founding date in page metadata | Not captured | Not captured |
| Page-declared statements | 6 | 4 |
| Linked repository records | 0 | 0 |
| Vultax assessment | Not assessed | Not assessed |
| Website | https://polygunsniperbot.com/ | https://www.carboncopy.inc/ |
| Evidence | View source (opens in a new tab) Observed: Complete profile and history | View source (opens in a new tab) Observed: Complete profile and history |
Historical descriptions and catalogue claims: Kairos contributors, CC BY 4.0. Vultax adds source matching, presentation and factual comparisons. Attribution, licences and coverage.