Prediction-market directory
Compare projects
Compare the statements and evidence we have collected. Each column retains its source dates; historical claims and missing fields are visible.
Catalogue fields are historical source statements. Page metadata may refer to a publisher or embedded product. Neither establishes the verified legal operator, present pricing, regulatory status or quality of a service.
Download this comparison as CSV| Field | Elastics VE-93e7c41847f0963f | Awesome Trading Agents VK-771955eac2db0534 |
|---|---|---|
| Published contributor description | Not supplied | Not supplied |
| Contributor pricing statement | Not supplied | Not supplied |
| Contributor details published | Not supplied | Not supplied |
| Profile claim | No active approved claim | No active approved claim |
| Record evidence | First-party website observation | Historical catalogue only |
| Historical product description | Warsaw and New York startup building a natural-language strategy builder and auditable agents that trade Polymarket via wallet and Kalshi via API keys. Currently in private beta. | Curated GitHub list of LLM trading agents, MCP servers and agent skills, with sections for prediction-market agents and Polymarket MCP servers. Bilingual English and Chinese. |
| Name in the historical catalogue | Elastics | Awesome Trading Agents |
| Reported category | AI Agents & Research | AI Agents & Research |
| Reported venues | Polymarket, Kalshi | Polymarket, Kalshi |
| Historical pricing statement | Not published | Free |
| Open-source claim | Source says no | Source says yes |
| Execution claim | Source says yes | Source says no |
| Historical status statement | beta | live |
| Historical backer statement | Frst (lead), ElevenLabs founders, angels | Not stated |
| Catalogue-reported repository | Not stated | https://github.com/LLMQuant/awesome-trading-agents |
| Catalogue's own check date | 2026-08-27 | 2026-08-27 |
| Catalogue snapshot date (UTC) | 2026-09-08 | 2026-09-08 |
| Operator name in page metadata | Not captured | Not captured |
| Location in page metadata | Not captured | Not captured |
| Founding date in page metadata | Not captured | Not captured |
| Page-declared statements | 0 | 0 |
| Linked repository records | 0 | 1 |
| Vultax assessment | Not assessed | Not assessed |
| Website | https://www.elastics.ai/ | https://github.com/LLMQuant/awesome-trading-agents |
| Evidence | View source (opens in a new tab) Snapshot: Complete profile and history | View source (opens in a new tab) Snapshot: Complete profile and history |
Historical descriptions and catalogue claims: Kairos contributors, CC BY 4.0. Vultax adds source matching, presentation and factual comparisons. Attribution, licences and coverage.