Prediction-market directory
Compare projects
Compare the statements and evidence we have collected. Each column retains its source dates; historical claims and missing fields are visible.
Catalogue fields are historical source statements. Page metadata may refer to a publisher or embedded product. Neither establishes the verified legal operator, present pricing, regulatory status or quality of a service.
Download this comparison as CSV| Field | Dimes VE-9574fecd19e6396c | PredictShark VK-1d114b04ed62d316 |
|---|---|---|
| Published contributor description | Not supplied | Not supplied |
| Contributor pricing statement | Not supplied | Not supplied |
| Contributor details published | Not supplied | Not supplied |
| Profile claim | No active approved claim | No active approved claim |
| Record evidence | First-party website observation | Historical catalogue only |
| Historical product description | Embedded credit API letting terminals, wallets and bots offer up to 10x leverage on Polymarket positions, with Dimes handling margining, hedging and liquidations. | Parlay builder that bundles 2 to 12 Polymarket outcomes into one USDC bet on Polygon, settled on Polymarket resolutions. New parlay creation is currently paused. |
| Name in the historical catalogue | Dimes | PredictShark |
| Reported category | Parlays & Leverage | Parlays & Leverage |
| Reported venues | Polymarket | Polymarket |
| Historical pricing statement | Integrators set origination fees | Free |
| Open-source claim | Source says no | Source says no |
| Execution claim | Source says yes | Source says yes |
| Historical status statement | live | beta |
| Historical backer statement | Strobe, White Star Capital, Coinbase Ventures, Accel | Not stated |
| Catalogue-reported repository | Not stated | Not stated |
| Catalogue's own check date | 2026-08-27 | 2026-08-27 |
| Catalogue snapshot date (UTC) | 2026-09-08 | 2026-09-08 |
| Operator name in page metadata | Not captured | Not captured |
| Location in page metadata | Not captured | Not captured |
| Founding date in page metadata | 2024 | Not captured |
| Page-declared statements | 5 | 0 |
| Linked repository records | 0 | 0 |
| Vultax assessment | Not assessed | Not assessed |
| Website | https://dimes.fi/ | https://www.predictshark.io/ |
| Evidence | View source (opens in a new tab) Snapshot: Complete profile and history | View source (opens in a new tab) Snapshot: Complete profile and history |
Historical descriptions and catalogue claims: Kairos contributors, CC BY 4.0. Vultax adds source matching, presentation and factual comparisons. Attribution, licences and coverage.