Compare
Two to four listings side by side, from what each product's own pages say and the earlier Kairos listing.
Earlier-listing fields are what the Kairos catalogue said at the time, and website metadata can describe a publisher rather than the product. Neither confirms who runs a service, its current price or its regulatory status. Download this comparison as CSV
| Field | Arkham Prediction Markets | |
|---|---|---|
| Product overview | Arkham’s Polymarket analytics product presents trader rankings, wallet profiles, positions and activity alongside address and entity labels. Its tools are aimed at researching market participants and tracing related on-chain activity. | FrenFlow describes copy trading, trader discovery and wallet monitoring for prediction markets. Its homepage presents an open beta, names Polymarket and Kalshi, and links a Telegram workflow with trade and fill notifications. Advertised speed and return illustrations have not been tested by Vultax. |
| Research classification | Analytics & dashboards | Copy trading |
| Resource type | Product or service | Product or service |
| Platforms named in product context | Polymarket | Polymarket, Kalshi, Hyperliquid |
| Main workflow | Find a trader by reported profit, ROI, win rate or volume, then inspect positions and activity. | Select a trader, configure copying and monitor subsequent entries, exits and notifications. |
| Research tools | The page describes wallet labels, transaction visualisation and custom alerts. Address attribution and performance accuracy have not been audited here. | Not established |
| Current access | Not established | The homepage labels the product as an open beta. |
| Access and delivery | Not established | A browser interface is accompanied by a Telegram bot for copying and notifications. |
| Capability: Alerts | Custom address, entity and position alerts are described. | Not established |
| Capability: Copy trading | Not established | The product describes following or copying other traders. This listing does not test execution or returns. |
| Capability: Trader rankings | Reported PnL, ROI, win rate and volume support trader discovery. | The source describes ranked traders, wallets or forecasting participants. |
| Capability: Wallet research | The product page describes wallet profiles, position information and transaction tracing. | Wallet activity, trader tracking or wallet scoring is described. |
| Website research check | 2026-11-03T16:46:14.850589+00:00; A dated public product or documentation page was reviewed. This establishes the source of the listed facts, not tested functionality, operating health, security or account eligibility. | 2026-11-03T16:35:17.572596+00:00; A dated public product or documentation page was reviewed. This establishes the source of the listed facts, not tested functionality, operating health, security or account eligibility. |
| Vultax assessment | Not assessed | Not assessed |
| Website | https://arkm.com/ | https://www.frenflow.com/ |
| Evidence | View source (opens in a new tab) Observed Full profile | View source (opens in a new tab) Observed Full profile |
Earlier descriptions come from the Kairos catalogue by its contributors, used under CC BY 4.0. Attribution and licences.