Prediction-market directory
Compare projects
Compare the statements and evidence we have collected. Each column retains its source dates; historical claims and missing fields are visible.
Catalogue fields are historical source statements. Page metadata may refer to a publisher or embedded product. Neither establishes the verified legal operator, present pricing, regulatory status or quality of a service.
Download this comparison as CSV| Field | PrediEdge VE-9ec0b091336d006f | Mention Markets VE-d890675dacccf6fa |
|---|---|---|
| Product overview | Whale feed and market signal dashboard for Polymarket and Kalshi that flags trades over $1,000 and suspected insider activity. Published by Hubseer. | Client-side transcript search over Trump speeches, White House briefings, FOMC and earnings calls for trading mention markets on Polymarket and Kalshi. |
| Research classification | Analytics & Whale Tracking | Analytics & Whale Tracking |
| Resource type | Product or service | Product or service |
| Platforms named in product context | Polymarket | Polymarket, Kalshi |
| Documented capabilities | Wallet research: Wallet activity, trader tracking or wallet scoring is described. | Not established |
| Latest sourced pricing | Not published | $199/mo |
| Developer and product resources | Not captured | Not captured |
| Website research check | 2026-10-31T02:06:36.096807+00:00; Public page content was obtained during the dated check. Reachability does not establish continuing service availability. | 2026-10-31T02:07:13.997090+00:00; Public page content was obtained during the dated check. Reachability does not establish continuing service availability. |
| Published contributor description | Not supplied | Not supplied |
| Contributor pricing statement | Not supplied | Not supplied |
| Contributor details published | Not supplied | Not supplied |
| Profile claim | No active approved claim | No active approved claim |
| Record evidence | First-party website observation | First-party website observation |
| Historical product description | Whale feed and market signal dashboard for Polymarket and Kalshi that flags trades over $1,000 and suspected insider activity. Published by Hubseer. | Client-side transcript search over Trump speeches, White House briefings, FOMC and earnings calls for trading mention markets on Polymarket and Kalshi. |
| Name in the historical catalogue | Prediedge | Mention Markets |
| Reported category | Analytics & Whale Tracking | Analytics & Whale Tracking |
| Reported venues | Polymarket, Kalshi | Polymarket, Kalshi |
| Historical pricing statement | Not published | $199/mo |
| Open-source claim | Source says no | Source says no |
| Execution claim | Source says no | Source says no |
| Historical status statement | live | live |
| Historical backer statement | Not stated | Not stated |
| Catalogue-reported repository | Not stated | Not stated |
| Catalogue's own check date | 2026-08-27 | 2026-08-27 |
| Catalogue snapshot date (UTC) | 2026-09-08 | 2026-09-08 |
| Operator name in page metadata | Not captured | Not captured |
| Location in page metadata | Not captured | Not captured |
| Founding date in page metadata | Not captured | Not captured |
| Page-declared statements | 4 | 0 |
| Linked repository records | 0 | 0 |
| Vultax assessment | Not assessed | Not assessed |
| Website | https://prediedge.com/ | https://mentionmarkets.com/ |
| Evidence | View source (opens in a new tab) Snapshot: Complete profile and history | View source (opens in a new tab) Snapshot: Complete profile and history |
Historical descriptions and catalogue claims: Kairos contributors, CC BY 4.0. Vultax adds source matching, presentation and factual comparisons. Attribution, licences and coverage.