Prediction-market directory
Compare projects
Compare the statements and evidence we have collected. Each column retains its source dates; historical claims and missing fields are visible.
Catalogue fields are historical source statements. Page metadata may refer to a publisher or embedded product. Neither establishes the verified legal operator, present pricing, regulatory status or quality of a service.
Download this comparison as CSV| Field | PrediEdge VE-9ec0b091336d006f | LayerHub VK-5b1e03ead90a5ea6 |
|---|---|---|
| Product overview | Whale feed and market signal dashboard for Polymarket and Kalshi that flags trades over $1,000 and suspected insider activity. Published by Hubseer. | Onchain analytics with a Polymarket protocol page reporting total volume, unique users and open interest, plus per wallet lookups. |
| Research classification | Analytics & Whale Tracking | Analytics & Whale Tracking |
| Resource type | Product or service | Product or service |
| Platforms named in product context | Polymarket | Polymarket |
| Documented capabilities | Wallet research: Wallet activity, trader tracking or wallet scoring is described. | Not established |
| Latest sourced pricing | Not published | Free |
| Developer and product resources | Not captured | Documentation: https://docs.layerhub.xyz/untitled |
| Website research check | 2026-10-31T02:06:36.096807+00:00; Public page content was obtained during the dated check. Reachability does not establish continuing service availability. | 2026-10-31T02:08:04.400121+00:00; Public page content was obtained during the dated check. Reachability does not establish continuing service availability. |
| Published contributor description | Not supplied | Not supplied |
| Contributor pricing statement | Not supplied | Not supplied |
| Contributor details published | Not supplied | Not supplied |
| Profile claim | No active approved claim | No active approved claim |
| Record evidence | First-party website observation | Historical catalogue only |
| Historical product description | Whale feed and market signal dashboard for Polymarket and Kalshi that flags trades over $1,000 and suspected insider activity. Published by Hubseer. | Onchain analytics with a Polymarket protocol page reporting total volume, unique users and open interest, plus per wallet lookups. |
| Name in the historical catalogue | Prediedge | LayerHub |
| Reported category | Analytics & Whale Tracking | Analytics & Whale Tracking |
| Reported venues | Polymarket, Kalshi | Polymarket |
| Historical pricing statement | Not published | Free |
| Open-source claim | Source says no | Source says no |
| Execution claim | Source says no | Source says no |
| Historical status statement | live | live |
| Historical backer statement | Not stated | Not stated |
| Catalogue-reported repository | Not stated | Not stated |
| Catalogue's own check date | 2026-08-27 | 2026-08-27 |
| Catalogue snapshot date (UTC) | 2026-09-08 | 2026-09-08 |
| Operator name in page metadata | Not captured | Not captured |
| Location in page metadata | Not captured | Not captured |
| Founding date in page metadata | Not captured | Not captured |
| Page-declared statements | 4 | 0 |
| Linked repository records | 0 | 0 |
| Vultax assessment | Not assessed | Not assessed |
| Website | https://prediedge.com/ | https://layerhub.xyz/protocols/polymarket |
| Evidence | View source (opens in a new tab) Snapshot: Complete profile and history | View source (opens in a new tab) Snapshot: Complete profile and history |
Historical descriptions and catalogue claims: Kairos contributors, CC BY 4.0. Vultax adds source matching, presentation and factual comparisons. Attribution, licences and coverage.