Prediction-market directory
Compare projects
Compare the statements and evidence we have collected. Each column retains its source dates; historical claims and missing fields are visible.
Catalogue fields are historical source statements. Page metadata may refer to a publisher or embedded product. Neither establishes the verified legal operator, present pricing, regulatory status or quality of a service.
Download this comparison as CSV| Field | Turbine VE-9fc08eaa6adbfb13 | PnL Profit VE-7d68eced44314315 |
|---|---|---|
| Published contributor description | Not supplied | Not supplied |
| Contributor pricing statement | Not supplied | Not supplied |
| Contributor details published | Not supplied | Not supplied |
| Profile claim | No active approved claim | No active approved claim |
| Record evidence | First-party website observation | First-party website observation |
| Historical product description | No-code bot studio: describe a strategy in English, backtest it on 30 days of Kalshi and Polymarket data, then deploy to cloud sandboxes. Manifold listed as coming soon. | Rust execution engine with ten strategy bots (copy trading, arbitrage, sniper, market making) and venue adapters for Polymarket, Kalshi, Limitless and others. Dry-run default; managed hosting offered separately. |
| Name in the historical catalogue | TurbineFi | Prediction Market Toolkits |
| Reported category | Trading Bots & Chat Trading | Trading Bots & Chat Trading |
| Reported venues | Kalshi, Polymarket, Manifold | Polymarket, Kalshi, Limitless, Drift BET, Azuro, Augur, Myriad, PredictIt, Manifold |
| Historical pricing statement | Starter $19/mo, Basic $99/mo, Pro $199/mo; 7-day trial | Free (self-host); managed early access Pro $49/mo + 10% fee, Managed $199/mo + 20% fee |
| Open-source claim | Source says no | Source says yes |
| Execution claim | Source says yes | Source says yes |
| Historical status statement | live | live |
| Historical backer statement | Avalanche, OrangeDAO | Not stated |
| Catalogue-reported repository | Not stated | https://github.com/HarrierOnChain/Prediction-Markets-Trading-Bot-Toolkits |
| Catalogue's own check date | 2026-08-27 | 2026-08-27 |
| Catalogue snapshot date (UTC) | 2026-09-08 | 2026-09-08 |
| Operator name in page metadata | Ojo Network Inc. | Not captured |
| Location in page metadata | Not captured | Not captured |
| Founding date in page metadata | 2024-01-01 | Not captured |
| Page-declared statements | 21 | 0 |
| Linked repository records | 0 | 0 |
| Vultax assessment | Not assessed | Not assessed |
| Website | https://www.turbinefi.com/ | https://pnlpro.fit/ |
| Evidence | View source (opens in a new tab) Snapshot: Complete profile and history | View source (opens in a new tab) Snapshot: Complete profile and history |
Historical descriptions and catalogue claims: Kairos contributors, CC BY 4.0. Vultax adds source matching, presentation and factual comparisons. Attribution, licences and coverage.