Prediction-market directory
Compare projects
Compare the statements and evidence we have collected. Each column retains its source dates; historical claims and missing fields are visible.
Catalogue fields are historical source statements. Page metadata may refer to a publisher or embedded product. Neither establishes the verified legal operator, present pricing, regulatory status or quality of a service.
Download this comparison as CSV| Field | Pubhouse VE-a5c909fd9b7ba131 | Prophed AI VE-f3f5d294c2da988a |
|---|---|---|
| Product overview | Pubhouse describes a product for trading short-term movements in Polymarket and Kalshi event prices. | Prophed AI provides a trading interface or trading workflow tools. Its overview names Polymarket, Kalshi. Publicly described capabilities include replay and backtesting. |
| Research classification | Trading tools & terminals | Trading tools & terminals |
| Resource type | Product or service | Product or service |
| Platforms named in product context | Polymarket, Kalshi | Polymarket, Kalshi |
| Documented capabilities | Not established | Replay and backtesting: The source describes working with past market states or testing strategies against history. |
| Latest sourced pricing | Not established | Not established |
| Developer and product resources | Not captured | About the product: https://prophed.com/about |
| Website research check | 2026-10-31T02:06:40.666600+00:00; Public page content was obtained during the dated check. Reachability does not establish continuing service availability. | 2026-10-31T02:07:36.394998+00:00; Public page content was obtained during the dated check. Reachability does not establish continuing service availability. |
| Published contributor description | Not supplied | Not supplied |
| Contributor pricing statement | Not supplied | Not supplied |
| Contributor details published | Not supplied | Not supplied |
| Profile claim | No active approved claim | No active approved claim |
| Record evidence | First-party website observation | First-party website observation |
| Historical product description | Not captured | Not captured |
| Name in the historical catalogue | Not captured | Not captured |
| Reported category | Not stated | Not stated |
| Reported venues | Not stated | Not stated |
| Historical pricing statement | Not stated | Not stated |
| Open-source claim | Not stated | Not stated |
| Execution claim | Not stated | Not stated |
| Historical status statement | Not captured | Not captured |
| Historical backer statement | Not stated | Not stated |
| Catalogue-reported repository | Not stated | Not stated |
| Catalogue's own check date | Not stated | Not stated |
| Catalogue snapshot date (UTC) | Not stated | Not stated |
| Operator name in page metadata | Not captured | Not captured |
| Location in page metadata | Not captured | Not captured |
| Founding date in page metadata | Not captured | Not captured |
| Page-declared statements | 0 | 2 |
| Linked repository records | 0 | 0 |
| Vultax assessment | Not assessed | Not assessed |
| Website | https://pubhouse.xyz/ | https://prophed.com/ |
| Evidence | View source (opens in a new tab) Observed: Complete profile and history | View source (opens in a new tab) Observed: Complete profile and history |
Historical descriptions and catalogue claims: Kairos contributors, CC BY 4.0. Vultax adds source matching, presentation and factual comparisons. Attribution, licences and coverage.