Prediction-market directory
Compare projects
Compare the statements and evidence we have collected. Each column retains its source dates; historical claims and missing fields are visible.
Catalogue fields are historical source statements. Page metadata may refer to a publisher or embedded product. Neither establishes the verified legal operator, present pricing, regulatory status or quality of a service.
Download this comparison as CSV| Field | Okaybet VE-c210eb0477c04042 | Robin VK-ecb5b588d3349e59 |
|---|---|---|
| Product overview | Builds apps on prediction market rails, including the PaMeLa autonomous trading agent and market aggregation. The current site shows a cross-chain trade and bridge interface. | Stake Polymarket YES/NO tokens into vaults; matched pairs are merged to USDC and lent out, paying a guaranteed minimum yield while exposure stays intact. |
| Research classification | Infrastructure & DeFi | Infrastructure & DeFi |
| Resource type | Product or service | Product or service |
| Platforms named in product context | Polymarket | Polymarket |
| Documented capabilities | Not established | Not established |
| Latest sourced pricing | Not published | Not published |
| Developer and product resources | Not captured | Documentation: https://docs.robin.markets/ |
| Website research check | 2026-10-31T02:06:58.806149+00:00; Public page content was obtained during the dated check. Reachability does not establish continuing service availability. | 2026-10-31T02:07:06.259712+00:00; Public page content was obtained during the dated check. Reachability does not establish continuing service availability. |
| Published contributor description | Not supplied | Not supplied |
| Contributor pricing statement | Not supplied | Not supplied |
| Contributor details published | Not supplied | Not supplied |
| Profile claim | No active approved claim | No active approved claim |
| Record evidence | First-party website observation | Historical catalogue only |
| Historical product description | Builds apps on prediction market rails, including the PaMeLa autonomous trading agent and market aggregation. The current site shows a cross-chain trade and bridge interface. | Stake Polymarket YES/NO tokens into vaults; matched pairs are merged to USDC and lent out, paying a guaranteed minimum yield while exposure stays intact. |
| Name in the historical catalogue | OkayBet | Robin |
| Reported category | Infrastructure & DeFi | Infrastructure & DeFi |
| Reported venues | Polymarket, Kalshi, Limitless | Polymarket |
| Historical pricing statement | Not published | Not published |
| Open-source claim | Source says yes | Source says no |
| Execution claim | Source says yes | Source says no |
| Historical status statement | live | live |
| Historical backer statement | Not stated | Fabric VC, Animoca Brands, ATKA Incubator, John Lilic, Stefan George ($475K angel round) |
| Catalogue-reported repository | https://github.com/Okay-Bet | Not stated |
| Catalogue's own check date | 2026-08-27 | 2026-08-27 |
| Catalogue snapshot date (UTC) | 2026-09-08 | 2026-09-08 |
| Operator name in page metadata | Not captured | Not captured |
| Location in page metadata | Not captured | Not captured |
| Founding date in page metadata | Not captured | Not captured |
| Page-declared statements | 0 | 0 |
| Linked repository records | 0 | 0 |
| Vultax assessment | Not assessed | Not assessed |
| Website | https://www.okaybet.app/ | https://robin.markets/ |
| Evidence | View source (opens in a new tab) Snapshot: Complete profile and history | View source (opens in a new tab) Snapshot: Complete profile and history |
Historical descriptions and catalogue claims: Kairos contributors, CC BY 4.0. Vultax adds source matching, presentation and factual comparisons. Attribution, licences and coverage.