Compare
Two to four listings side by side, from what each product's own pages say and the earlier Kairos listing.
Earlier-listing fields are what the Kairos catalogue said at the time, and website metadata can describe a publisher rather than the product. Neither confirms who runs a service, its current price or its regulatory status. Download this comparison as CSV
| Field | PolyTap Bot | |
|---|---|---|
| Product overview | PolyTap is a Telegram bot whose public profile advertises Polymarket automation, copying with take-profit and stop-loss controls, presets and reports. The public profile does not document its fees, key permissions or execution reliability. | Kreo combines Telegram bots for Polymarket and Kalshi with a web research interface. Its kreo.app product page describes wallet tracking, copy-trading filters, unusual-activity signals and news alerts. Advertising of speed or security has not been independently established by this listing. |
| Research classification | Copy-trading tools | Copy trading |
| Resource type | Product or service | Product or service |
| Platforms named in product context | Polymarket | Polymarket, Kalshi |
| Access and delivery | The public entry point is a Telegram bot; it was not started or funded for this review. | The product page distinguishes Telegram trading bots from its web information tools. |
| Main workflow | The provider advertises copying, TP/SL controls, automation presets and reports. | Research or track wallets, configure copying and follow activity or news notifications. |
| Source identity | Not established | This profile uses the kreo.app product domain. Similarly branded promotional domains remain separate resource records unless their relationship is established. |
| Capability: Alerts | Not established | The product describes activity and news notifications. |
| Capability: Copy trading | Copy-trading controls are advertised on the public bot profile. | The product describes copying selected wallets using filters. |
| Capability: Telegram interface | The product is accessed through a Telegram bot. | The product page links separate Polymarket and Kalshi Telegram trading bots. |
| Capability: Wallet research | Not established | Wallet tracking and unusual-activity research are described on the product page. |
| Website research check | 2026-11-03T16:35:49.839427+00:00; A dated public product or documentation page was reviewed. This establishes the source of the listed facts, not tested functionality, operating health, security or account eligibility. | 2026-11-03T16:52:52.299460+00:00; A dated public product or documentation page was reviewed. This establishes the source of the listed facts, not tested functionality, operating health, security or account eligibility. |
| Vultax assessment | Not assessed | Not assessed |
| Website | https://t.me/polytapbot | https://enter.kreo.app/ |
| Evidence | View source (opens in a new tab) Observed Full profile | View source (opens in a new tab) Observed Full profile |
Earlier descriptions come from the Kairos catalogue by its contributors, used under CC BY 4.0. Attribution and licences.