Prediction-market directory
Compare projects
Compare the statements and evidence we have collected. Each column retains its source dates; historical claims and missing fields are visible.
Catalogue fields are historical source statements. Page metadata may refer to a publisher or embedded product. Neither establishes the verified legal operator, present pricing, regulatory status or quality of a service.
Download this comparison as CSV| Field | AIXBET VK-27a878ed388c3311 | Aeon VK-c854ea5fed4993ed |
|---|---|---|
| Published contributor description | Not supplied | Not supplied |
| Contributor pricing statement | Not supplied | Not supplied |
| Contributor details published | Not supplied | Not supplied |
| Profile claim | No active approved claim | No active approved claim |
| Record evidence | Historical catalogue only | Historical catalogue only |
| Historical product description | Autonomous agent that trades Polymarket using smart-money signals; $AXB lockers share 70% of Alpha Pool profits. Built on Base with Virtuals ACP and x402. | MIT-licensed agent framework that runs on GitHub Actions cron with self-repairing skills. Includes a monitor-polymarket skill and picks tracker; no dedicated Kalshi skill found in the skills folder. |
| Name in the historical catalogue | AIXBET | Aeon |
| Reported category | AI Agents & Research | AI Agents & Research |
| Reported venues | Polymarket | Polymarket |
| Historical pricing statement | Not published; profit share via $AXB locking | Free (self-hosted) |
| Open-source claim | Source says no | Source says yes |
| Execution claim | Source says yes | Source says no |
| Historical status statement | live | live |
| Historical backer statement | Not stated | Not stated |
| Catalogue-reported repository | Not stated | https://github.com/aeonfun/aeon |
| Catalogue's own check date | 2026-08-27 | 2026-08-27 |
| Catalogue snapshot date (UTC) | 2026-09-08 | 2026-09-08 |
| Operator name in page metadata | Not captured | Not captured |
| Location in page metadata | Not captured | Not captured |
| Founding date in page metadata | Not captured | Not captured |
| Page-declared statements | 0 | 0 |
| Linked repository records | 0 | 1 |
| Vultax assessment | Not assessed | Not assessed |
| Website | https://www.aixbet.ai/ | https://github.com/aeonfun/aeon |
| Evidence | View source (opens in a new tab) Snapshot: Complete profile and history | View source (opens in a new tab) Snapshot: Complete profile and history |
Historical descriptions and catalogue claims: Kairos contributors, CC BY 4.0. Vultax adds source matching, presentation and factual comparisons. Attribution, licences and coverage.