Prediction-market directory
Compare projects
Compare the statements and evidence we have collected. Each column retains its source dates; historical claims and missing fields are visible.
Catalogue fields are historical source statements. Page metadata may refer to a publisher or embedded product. Neither establishes the verified legal operator, present pricing, regulatory status or quality of a service.
Download this comparison as CSV| Field | Manifold Markets MCP Server VK-29eac19d155e966c | Adanos Market Sentiment API VK-505c78328bb60175 |
|---|---|---|
| Product overview | TypeScript MCP server mapping the Manifold Markets API: create, close and resolve markets, follow markets, react, and place bets through Zod-validated tools. | REST API returning sentiment and attention signals for stock and crypto tickers, with a Polymarket endpoint alongside Reddit, X and news sources. Includes a CLI for traders and agents. |
| Research classification | Data & APIs | Data & APIs |
| Resource type | Software repository | Product or service |
| Platforms named in product context | Manifold | Polymarket |
| Documented capabilities | MCP tools: The source describes a Model Context Protocol interface for agent or assistant tools. | Not established |
| Latest sourced pricing | Free | Free + Hobby $29/mo + Professional $299/mo |
| Developer and product resources | Documentation: https://docs.github.com/en; Pricing: https://github.com/pricing; Source repository: https://github.com/bmorphism/manifold-mcp-server | Not captured |
| Website research check | 2026-10-31T02:07:53.404030+00:00; Public page content was obtained during the dated check. Reachability does not establish continuing service availability. | 2026-10-31T02:08:01.452242+00:00; The recorded URL redirected to a different host. No automatic product or company identity merge was made. |
| Published contributor description | Not supplied | Not supplied |
| Contributor pricing statement | Not supplied | Not supplied |
| Contributor details published | Not supplied | Not supplied |
| Profile claim | No active approved claim | No active approved claim |
| Record evidence | Historical catalogue only | Historical catalogue only |
| Historical product description | TypeScript MCP server mapping the Manifold Markets API: create, close and resolve markets, follow markets, react, and place bets through Zod-validated tools. | REST API returning sentiment and attention signals for stock and crypto tickers, with a Polymarket endpoint alongside Reddit, X and news sources. Includes a CLI for traders and agents. |
| Name in the historical catalogue | Manifold Markets MCP Server | Adanos Market Sentiment API |
| Reported category | Data & APIs | Data & APIs |
| Reported venues | Manifold | Polymarket |
| Historical pricing statement | Free | Free + Hobby $29/mo + Professional $299/mo |
| Open-source claim | Source says yes | Source says no |
| Execution claim | Source says yes | Source says no |
| Historical status statement | unverified | live |
| Historical backer statement | Not stated | Not stated |
| Catalogue-reported repository | https://github.com/bmorphism/manifold-mcp-server | Not stated |
| Catalogue's own check date | 2026-08-27 | 2026-08-27 |
| Catalogue snapshot date (UTC) | 2026-09-08 | 2026-09-08 |
| Operator name in page metadata | Not captured | Not captured |
| Location in page metadata | Not captured | Not captured |
| Founding date in page metadata | Not captured | Not captured |
| Page-declared statements | 0 | 0 |
| Linked repository records | 1 | 0 |
| Vultax assessment | Not assessed | Not assessed |
| Website | https://github.com/bmorphism/manifold-mcp-server | https://adanos.org/ |
| Evidence | View source (opens in a new tab) Snapshot: Complete profile and history | View source (opens in a new tab) Snapshot: Complete profile and history |
Historical descriptions and catalogue claims: Kairos contributors, CC BY 4.0. Vultax adds source matching, presentation and factual comparisons. Attribution, licences and coverage.