Prediction-market directory
Compare projects
Compare the statements and evidence we have collected. Each column retains its source dates; historical claims and missing fields are visible.
Catalogue fields are historical source statements. Page metadata may refer to a publisher or embedded product. Neither establishes the verified legal operator, present pricing, regulatory status or quality of a service.
Download this comparison as CSV| Field | direkturcrypto/polymarket-terminal VK-35ea0d0d3df5380f | okbet VK-650e043993d74f6c |
|---|---|---|
| Published contributor description | Not supplied | Not supplied |
| Contributor pricing statement | Not supplied | Not supplied |
| Contributor details published | Not supplied | Not supplied |
| Profile claim | No active approved claim | No active approved claim |
| Record evidence | Historical catalogue only | Historical catalogue only |
| Historical product description | Node.js bot suite for Polymarket with three strategies: maker-rebate market making on 15-minute crypto markets, wallet copy trading, and staggered order book sniping. Includes simulation modes. | Telegram bot and web terminal trading Polymarket, Kalshi, Limitless and Opinion from one account, with copy trading, an agent mode and $OK fee discounts. |
| Name in the historical catalogue | direkturcrypto/polymarket-terminal | okbet |
| Reported category | Trading Bots & Chat Trading | Trading Bots & Chat Trading |
| Reported venues | Polymarket | Polymarket, Kalshi, Limitless, Opinion |
| Historical pricing statement | Free | 1% per trade, down to 0% with $OK holdings |
| Open-source claim | Source says yes | Source says no |
| Execution claim | Source says yes | Source says yes |
| Historical status statement | live | live |
| Historical backer statement | Not stated | Not stated |
| Catalogue-reported repository | https://github.com/direkturcrypto/polymarket-terminal | Not stated |
| Catalogue's own check date | 2026-08-27 | 2026-08-27 |
| Catalogue snapshot date (UTC) | 2026-09-08 | 2026-09-08 |
| Operator name in page metadata | Not captured | Not captured |
| Location in page metadata | Not captured | Not captured |
| Founding date in page metadata | Not captured | Not captured |
| Page-declared statements | 0 | 0 |
| Linked repository records | 1 | 0 |
| Vultax assessment | Not assessed | Not assessed |
| Website | https://github.com/direkturcrypto/polymarket-terminal | https://okbet.trade/ |
| Evidence | View source (opens in a new tab) Snapshot: Complete profile and history | View source (opens in a new tab) Snapshot: Complete profile and history |
Historical descriptions and catalogue claims: Kairos contributors, CC BY 4.0. Vultax adds source matching, presentation and factual comparisons. Attribution, licences and coverage.