Prediction-market directory
Compare projects
Compare the statements and evidence we have collected. Each column retains its source dates; historical claims and missing fields are visible.
Catalogue fields are historical source statements. Page metadata may refer to a publisher or embedded product. Neither establishes the verified legal operator, present pricing, regulatory status or quality of a service.
Download this comparison as CSV| Field | Ostium VK-47049354c266318e | Augur VK-3055322d9e75025a |
|---|---|---|
| Product overview | Perp DEX on Arbitrum whose Strategies feature triggers leveraged trades from Polymarket odds. Strategies page currently says it is being rebuilt. | Augur v2 monorepo: decentralized oracle and peer-to-peer prediction market protocol on Ethereum with Solidity contracts, TypeScript SDK and desktop client, licensed partly under GPL. |
| Research classification | Infrastructure & DeFi | Infrastructure & DeFi |
| Resource type | Product or service | Software repository |
| Platforms named in product context | Polymarket | Augur |
| Documented capabilities | Not established | Not established |
| Latest sourced pricing | Not published | Free |
| Developer and product resources | Not captured | Documentation: https://docs.github.com/en; Pricing: https://github.com/pricing; Source repository: https://github.com/AugurProject/augur |
| Website research check | 2026-10-31T02:07:58.517631+00:00; Public page content was obtained during the dated check. Reachability does not establish continuing service availability. | 2026-10-31T02:07:55.071691+00:00; Public page content was obtained during the dated check. Reachability does not establish continuing service availability. |
| Published contributor description | Not supplied | Not supplied |
| Contributor pricing statement | Not supplied | Not supplied |
| Contributor details published | Not supplied | Not supplied |
| Profile claim | No active approved claim | No active approved claim |
| Record evidence | Historical catalogue only | Historical catalogue only |
| Historical product description | Perp DEX on Arbitrum whose Strategies feature triggers leveraged trades from Polymarket odds. Strategies page currently says it is being rebuilt. | Augur v2 monorepo: decentralized oracle and peer-to-peer prediction market protocol on Ethereum with Solidity contracts, TypeScript SDK and desktop client, licensed partly under GPL. |
| Name in the historical catalogue | Ostium | Augur |
| Reported category | Infrastructure & DeFi | Infrastructure & DeFi |
| Reported venues | Polymarket | Augur |
| Historical pricing statement | Not published | Free |
| Open-source claim | Source says yes | Source says yes |
| Execution claim | Source says yes | Source says no |
| Historical status statement | live | unverified |
| Historical backer statement | General Catalyst, Jump Crypto (Series A, per press) | Not stated |
| Catalogue-reported repository | Not stated | https://github.com/AugurProject/augur |
| Catalogue's own check date | 2026-08-27 | 2026-08-27 |
| Catalogue snapshot date (UTC) | 2026-09-08 | 2026-09-08 |
| Operator name in page metadata | Not captured | Not captured |
| Location in page metadata | Not captured | Not captured |
| Founding date in page metadata | Not captured | Not captured |
| Page-declared statements | 0 | 0 |
| Linked repository records | 0 | 1 |
| Vultax assessment | Not assessed | Not assessed |
| Website | https://app.ostium.com/strategies | https://github.com/AugurProject/augur |
| Evidence | View source (opens in a new tab) Snapshot: Complete profile and history | View source (opens in a new tab) Snapshot: Complete profile and history |
Historical descriptions and catalogue claims: Kairos contributors, CC BY 4.0. Vultax adds source matching, presentation and factual comparisons. Attribution, licences and coverage.