Prediction-market directory
Compare projects
Compare the statements and evidence we have collected. Each column retains its source dates; historical claims and missing fields are visible.
Catalogue fields are historical source statements. Page metadata may refer to a publisher or embedded product. Neither establishes the verified legal operator, present pricing, regulatory status or quality of a service.
Download this comparison as CSV| Field | 5min BTC Polymarket Skill VK-5d80089fe31f460e | AIXBET VK-27a878ed388c3311 |
|---|---|---|
| Published contributor description | Not supplied | Not supplied |
| Contributor pricing statement | Not supplied | Not supplied |
| Contributor details published | Not supplied | Not supplied |
| Profile claim | No active approved claim | No active approved claim |
| Record evidence | Historical catalogue only | Historical catalogue only |
| Historical product description | OpenClaw skill that trades Polymarket BTC 5-minute Up/Down markets with a momentum-into-close strategy, risk profiles and an optional small opposite-side hedge. | Autonomous agent that trades Polymarket using smart-money signals; $AXB lockers share 70% of Alpha Pool profits. Built on Base with Virtuals ACP and x402. |
| Name in the historical catalogue | 5min BTC Polymarket Skill | AIXBET |
| Reported category | AI Agents & Research | AI Agents & Research |
| Reported venues | Polymarket | Polymarket |
| Historical pricing statement | Free | Not published; profit share via $AXB locking |
| Open-source claim | Source says yes | Source says no |
| Execution claim | Source says yes | Source says yes |
| Historical status statement | live | live |
| Historical backer statement | Not stated | Not stated |
| Catalogue-reported repository | https://github.com/Novals83/5min-btc-polymarket | Not stated |
| Catalogue's own check date | 2026-08-27 | 2026-08-27 |
| Catalogue snapshot date (UTC) | 2026-09-08 | 2026-09-08 |
| Operator name in page metadata | Not captured | Not captured |
| Location in page metadata | Not captured | Not captured |
| Founding date in page metadata | Not captured | Not captured |
| Page-declared statements | 0 | 0 |
| Linked repository records | 1 | 0 |
| Vultax assessment | Not assessed | Not assessed |
| Website | https://github.com/Novals83/5min-btc-polymarket | https://www.aixbet.ai/ |
| Evidence | View source (opens in a new tab) Snapshot: Complete profile and history | View source (opens in a new tab) Snapshot: Complete profile and history |
Historical descriptions and catalogue claims: Kairos contributors, CC BY 4.0. Vultax adds source matching, presentation and factual comparisons. Attribution, licences and coverage.