Prediction-market directory
Compare projects
Compare the statements and evidence we have collected. Each column retains its source dates; historical claims and missing fields are visible.
Catalogue fields are historical source statements. Page metadata may refer to a publisher or embedded product. Neither establishes the verified legal operator, present pricing, regulatory status or quality of a service.
Download this comparison as CSV| Field | fintool VK-64f535b4a5a55bb1 | Based VK-ed5ada9316638592 |
|---|---|---|
| Published contributor description | Not supplied | Not supplied |
| Contributor pricing statement | Not supplied | Not supplied |
| Contributor details published | Not supplied | Not supplied |
| Profile claim | No active approved claim | No active approved claim |
| Record evidence | Historical catalogue only | Historical catalogue only |
| Historical product description | Rust CLI binaries for agentic trading on Hyperliquid, Binance, Coinbase, OKX and Polymarket, plus a shared tool for quotes, news and SEC filings. Includes market search and backtesting commands. | Self-custodial Hyperliquid trading app for crypto and stock perps that added a Polymarket prediction markets tab with rewards points. |
| Name in the historical catalogue | fintool | Based |
| Reported category | Terminals & Aggregators | Terminals & Aggregators |
| Reported venues | Polymarket, Hyperliquid, Binance, Coinbase, OKX | Hyperliquid, Polymarket |
| Historical pricing statement | Free | Not published |
| Open-source claim | Source says yes | Source says no |
| Execution claim | Source says yes | Source says yes |
| Historical status statement | live | live |
| Historical backer statement | Not stated | Not stated |
| Catalogue-reported repository | https://github.com/second-state/fintool | Not stated |
| Catalogue's own check date | 2026-08-27 | 2026-08-27 |
| Catalogue snapshot date (UTC) | 2026-09-08 | 2026-09-08 |
| Operator name in page metadata | Not captured | Not captured |
| Location in page metadata | Not captured | Not captured |
| Founding date in page metadata | Not captured | Not captured |
| Page-declared statements | 0 | 0 |
| Linked repository records | 1 | 0 |
| Vultax assessment | Not assessed | Not assessed |
| Website | https://github.com/second-state/fintool | https://app.based.one/predict |
| Evidence | View source (opens in a new tab) Snapshot: Complete profile and history | View source (opens in a new tab) Snapshot: Complete profile and history |
Historical descriptions and catalogue claims: Kairos contributors, CC BY 4.0. Vultax adds source matching, presentation and factual comparisons. Attribution, licences and coverage.