Prediction-market directory
Compare projects
Compare the statements and evidence we have collected. Each column retains its source dates; historical claims and missing fields are visible.
Catalogue fields are historical source statements. Page metadata may refer to a publisher or embedded product. Neither establishes the verified legal operator, present pricing, regulatory status or quality of a service.
Download this comparison as CSV| Field | SocialPredict VK-703f9c9ec657e2bf | Compose by Goldsky VE-1f7892e750ede822 |
|---|---|---|
| Product overview | MIT-licensed prediction market engine you deploy yourself, aimed at classrooms, companies and communities. Used in a Kenyon College elections course. Roadmap targets microservices and analytics. | Goldsky's TypeScript framework for durable offchain to onchain workflows. Polymarket is listed among apps built with it. |
| Research classification | Infrastructure & DeFi | Infrastructure & DeFi |
| Resource type | Software repository | Product or service |
| Platforms named in product context | Not established | Polymarket |
| Documented capabilities | Not established | Not established |
| Latest sourced pricing | Free | Not published |
| Developer and product resources | Documentation: https://docs.github.com/en; Pricing: https://github.com/pricing; Source repository: https://github.com/openpredictionmarkets/socialpredict | Not captured |
| Website research check | 2026-10-31T02:08:12.514126+00:00; Public page content was obtained during the dated check. Reachability does not establish continuing service availability. | 2026-10-31T02:05:06.560293+00:00; Public page content was obtained during the dated check. Reachability does not establish continuing service availability. |
| Published contributor description | Not supplied | Not supplied |
| Contributor pricing statement | Not supplied | Not supplied |
| Contributor details published | Not supplied | Not supplied |
| Profile claim | No active approved claim | No active approved claim |
| Record evidence | Historical catalogue only | First-party website observation |
| Historical product description | MIT-licensed prediction market engine you deploy yourself, aimed at classrooms, companies and communities. Used in a Kenyon College elections course. Roadmap targets microservices and analytics. | Goldsky's TypeScript framework for durable offchain to onchain workflows. Polymarket is listed among apps built with it. |
| Name in the historical catalogue | SocialPredict | Compose |
| Reported category | Infrastructure & DeFi | Infrastructure & DeFi |
| Reported venues | Not stated | Polymarket |
| Historical pricing statement | Free | Not published |
| Open-source claim | Source says yes | Source says no |
| Execution claim | Source says no | Source says no |
| Historical status statement | live | live |
| Historical backer statement | Not stated | Not stated |
| Catalogue-reported repository | https://github.com/openpredictionmarkets/socialpredict | Not stated |
| Catalogue's own check date | 2026-08-27 | 2026-08-27 |
| Catalogue snapshot date (UTC) | 2026-09-08 | 2026-09-08 |
| Operator name in page metadata | Not captured | Not captured |
| Location in page metadata | Not captured | Not captured |
| Founding date in page metadata | Not captured | Not captured |
| Page-declared statements | 0 | 0 |
| Linked repository records | 1 | 0 |
| Vultax assessment | Not assessed | Not assessed |
| Website | https://github.com/openpredictionmarkets/socialpredict | https://compose.build/ |
| Evidence | View source (opens in a new tab) Snapshot: Complete profile and history | View source (opens in a new tab) Snapshot: Complete profile and history |
Historical descriptions and catalogue claims: Kairos contributors, CC BY 4.0. Vultax adds source matching, presentation and factual comparisons. Attribution, licences and coverage.