Prediction-market directory
Compare projects
Compare the statements and evidence we have collected. Each column retains its source dates; historical claims and missing fields are visible.
Catalogue fields are historical source statements. Page metadata may refer to a publisher or embedded product. Neither establishes the verified legal operator, present pricing, regulatory status or quality of a service.
Download this comparison as CSV| Field | Myriad Markets API VK-9e4b16f7038acc89 | pdata VE-b0f36ce647efe4bb |
|---|---|---|
| Product overview | Myriad's REST and WebSocket API at api-v2.myriadprotocol.com for markets, quotes, EIP-712 orders and positions on BNB Chain, Abstract and Linea with SIWE or HMAC keys. | pdata provides data or programmatic research tools. Its overview names Polymarket, Kalshi, Manifold. |
| Research classification | Data & APIs | Data & APIs |
| Resource type | Documentation | Product or service |
| Platforms named in product context | Myriad | Polymarket, Kalshi, Manifold, Limitless, Myriad |
| Documented capabilities | Data API: Programmatic access is described in the product overview.; WebSocket delivery: The source describes a WebSocket interface or stream.; Order book tools: Order book or market depth information appears in the product overview.; Sports and esports: Sports-related events or odds appear in the product scope. | Not established |
| Latest sourced pricing | Free; per-market protocol fees returned by /markets/quote | Not established |
| Developer and product resources | Documentation: https://docs.myriad.markets/ | Documentation: https://api.pdata.world/docs; About the product: https://pdata.world/about |
| Website research check | 2026-10-31T02:08:22.314074+00:00; Public page content was obtained during the dated check. Reachability does not establish continuing service availability. | 2026-10-31T02:06:48.983718+00:00; Public page content was obtained during the dated check. Reachability does not establish continuing service availability. |
| Published contributor description | Not supplied | Not supplied |
| Contributor pricing statement | Not supplied | Not supplied |
| Contributor details published | Not supplied | Not supplied |
| Profile claim | No active approved claim | No active approved claim |
| Record evidence | Historical catalogue only | First-party website observation |
| Historical product description | Myriad's REST and WebSocket API at api-v2.myriadprotocol.com for markets, quotes, EIP-712 orders and positions on BNB Chain, Abstract and Linea with SIWE or HMAC keys. | Not captured |
| Name in the historical catalogue | Myriad Markets API | Not captured |
| Reported category | Data & APIs | Not stated |
| Reported venues | Myriad | Not stated |
| Historical pricing statement | Free; per-market protocol fees returned by /markets/quote | Not stated |
| Open-source claim | Source says no | Not stated |
| Execution claim | Source says yes | Not stated |
| Historical status statement | live | Not captured |
| Historical backer statement | Not stated | Not stated |
| Catalogue-reported repository | Not stated | Not stated |
| Catalogue's own check date | 2026-08-27 | Not stated |
| Catalogue snapshot date (UTC) | 2026-09-08 | Not stated |
| Operator name in page metadata | Not captured | Not captured |
| Location in page metadata | Not captured | Not captured |
| Founding date in page metadata | Not captured | Not captured |
| Page-declared statements | 0 | 1 |
| Linked repository records | 0 | 0 |
| Vultax assessment | Not assessed | Not assessed |
| Website | https://docs.myriad.markets/builders/myriad-api-reference | https://pdata.world/ |
| Evidence | View source (opens in a new tab) Snapshot: Complete profile and history | View source (opens in a new tab) Observed: Complete profile and history |
Historical descriptions and catalogue claims: Kairos contributors, CC BY 4.0. Vultax adds source matching, presentation and factual comparisons. Attribution, licences and coverage.