Prediction-market directory
Compare projects
Compare the statements and evidence we have collected. Each column retains its source dates; historical claims and missing fields are visible.
Catalogue fields are historical source statements. Page metadata may refer to a publisher or embedded product. Neither establishes the verified legal operator, present pricing, regulatory status or quality of a service.
Download this comparison as CSV| Field | Dunedata VK-a3a61d1ecf4779ad | Blockworks VK-d503f2b566c51d25 |
|---|---|---|
| Published contributor description | Not supplied | Not supplied |
| Contributor pricing statement | Not supplied | Not supplied |
| Contributor details published | Not supplied | Not supplied |
| Profile claim | No active approved claim | No active approved claim |
| Record evidence | Historical catalogue only | Historical catalogue only |
| Historical product description | Dune's own prediction markets dashboard with weekly volume, trade counts, open interest and unique users across Polymarket, Kalshi, Limitless and Myriad. | Blockworks Research dashboard of Polymarket onchain metrics: volume, open interest by tag and activity by wallet segment, with Kalshi comparison pages. |
| Name in the historical catalogue | Dunedata | Blockworks |
| Reported category | Dashboards | Dashboards |
| Reported venues | Polymarket, Kalshi, Limitless, Myriad | Polymarket, Kalshi |
| Historical pricing statement | Free | Free charts; Blockworks Research subscription for full access |
| Open-source claim | Source says no | Source says no |
| Execution claim | Source says no | Source says no |
| Historical status statement | live | live |
| Historical backer statement | Not stated | Not stated |
| Catalogue-reported repository | Not stated | Not stated |
| Catalogue's own check date | 2026-08-27 | 2026-08-27 |
| Catalogue snapshot date (UTC) | 2026-09-08 | 2026-09-08 |
| Operator name in page metadata | Not captured | Not captured |
| Location in page metadata | Not captured | Not captured |
| Founding date in page metadata | Not captured | Not captured |
| Page-declared statements | 0 | 0 |
| Linked repository records | 0 | 0 |
| Vultax assessment | Not assessed | Not assessed |
| Website | https://dune.com/dunedata/prediction-markets | https://blockworks.com/analytics/polymarket |
| Evidence | View source (opens in a new tab) Snapshot: Complete profile and history | View source (opens in a new tab) Snapshot: Complete profile and history |
Historical descriptions and catalogue claims: Kairos contributors, CC BY 4.0. Vultax adds source matching, presentation and factual comparisons. Attribution, licences and coverage.