Prediction-market directory
Compare projects
Compare the statements and evidence we have collected. Each column retains its source dates; historical claims and missing fields are visible.
Catalogue fields are historical source statements. Page metadata may refer to a publisher or embedded product. Neither establishes the verified legal operator, present pricing, regulatory status or quality of a service.
Download this comparison as CSV| Field | Artemis VK-d8ef5b939ed30fb8 | Oddpool VK-79a5e6c4669e6f92 |
|---|---|---|
| Published contributor description | Not supplied | Not supplied |
| Contributor pricing statement | Not supplied | Not supplied |
| Contributor details published | Not supplied | Not supplied |
| Profile claim | No active approved claim | No active approved claim |
| Record evidence | Historical catalogue only | Historical catalogue only |
| Historical product description | Investment research platform whose prediction markets sector page tracks volume, open interest and users for Polymarket and Kalshi, alongside crypto and equity data. | Normalized API for real-time and historical prediction market data across Kalshi, Polymarket and other venues, aimed at market makers, prop firms and funds. Does not route orders. |
| Name in the historical catalogue | Artemis | Oddpool |
| Reported category | Data & APIs | Data & APIs |
| Reported venues | Polymarket, Kalshi | Kalshi, Polymarket |
| Historical pricing statement | Free tier; paid plans not published on load | Free 1,000 requests/mo; Pro $30/mo; Premium $100/mo; institutional on request |
| Open-source claim | Source says no | Source says no |
| Execution claim | Source says no | Source says no |
| Historical status statement | live | live |
| Historical backer statement | Not stated | Y Combinator (stated on site) |
| Catalogue-reported repository | Not stated | Not stated |
| Catalogue's own check date | 2026-08-27 | 2026-08-27 |
| Catalogue snapshot date (UTC) | 2026-09-08 | 2026-09-08 |
| Operator name in page metadata | Not captured | Not captured |
| Location in page metadata | Not captured | Not captured |
| Founding date in page metadata | Not captured | Not captured |
| Page-declared statements | 0 | 0 |
| Linked repository records | 0 | 0 |
| Vultax assessment | Not assessed | Not assessed |
| Website | https://www.artemis.ai/sectors?tab=prediction_markets | https://oddpool.com |
| Evidence | View source (opens in a new tab) Snapshot: Complete profile and history | View source (opens in a new tab) Snapshot: Complete profile and history |
Historical descriptions and catalogue claims: Kairos contributors, CC BY 4.0. Vultax adds source matching, presentation and factual comparisons. Attribution, licences and coverage.