Prediction-market directory
Compare projects
Compare the statements and evidence we have collected. Each column retains its source dates; historical claims and missing fields are visible.
Catalogue fields are historical source statements. Page metadata may refer to a publisher or embedded product. Neither establishes the verified legal operator, present pricing, regulatory status or quality of a service.
Download this comparison as CSV| Field | oracle3 VK-e113c37f213b5b57 | Octagon AI VK-7b65e31fe6b31395 |
|---|---|---|
| Product overview | Apache-2.0 research engine that prices Kalshi, Polymarket and DFlow contracts with a Wang Transform fit on 291k resolved markets, runs constraint-based arbitrage checks and Kelly sizing in paper-trading mode. | Continuously refreshed research reports on Kalshi events comparing a model probability with the live price, with cited sources. Polymarket listed as coming soon. CLI and API for self-directed action. |
| Research classification | AI Agents & Research | AI Agents & Research |
| Resource type | Software repository | Product or service |
| Platforms named in product context | Polymarket, Kalshi | Polymarket, Kalshi |
| Documented capabilities | MCP tools: The source describes a Model Context Protocol interface for agent or assistant tools.; Command line tools: The product describes a command line interface. | Not established |
| Latest sourced pricing | Free (self-hosted) | Plus is advertised from $17/month and Pro from $41/month, with custom Enterprise pricing and a 15-day trial. Starting rates depend on the chosen billing arrangement. |
| Developer and product resources | Documentation: https://docs.github.com/en; Pricing: https://github.com/pricing; Source repository: https://github.com/YichengYang-Ethan/oracle3 | Pricing: https://www.octagonai.co/pricing/; About the product: https://www.octagonai.co/about/; Documentation: https://www.octagonai.co/docs/guide/agents/ |
| Website research check | 2026-10-31T02:08:41.890315+00:00; Public page content was obtained during the dated check. Reachability does not establish continuing service availability. | 2026-10-31T02:08:10.215174+00:00; Public page content was obtained during the dated check. Reachability does not establish continuing service availability. |
| Published contributor description | Not supplied | Not supplied |
| Contributor pricing statement | Not supplied | Not supplied |
| Contributor details published | Not supplied | Not supplied |
| Profile claim | No active approved claim | No active approved claim |
| Record evidence | Historical catalogue only | Historical catalogue only |
| Historical product description | Apache-2.0 research engine that prices Kalshi, Polymarket and DFlow contracts with a Wang Transform fit on 291k resolved markets, runs constraint-based arbitrage checks and Kelly sizing in paper-trading mode. | Continuously refreshed research reports on Kalshi events comparing a model probability with the live price, with cited sources. Polymarket listed as coming soon. CLI and API for self-directed action. |
| Name in the historical catalogue | oracle3 | Octagon AI |
| Reported category | AI Agents & Research | AI Agents & Research |
| Reported venues | Kalshi, Polymarket, DFlow | Kalshi, Polymarket |
| Historical pricing statement | Free (self-hosted) | Plus $17/mo, Pro $41/mo, Enterprise custom; 15-day trial |
| Open-source claim | Source says yes | Source says no |
| Execution claim | Source says no | Source says no |
| Historical status statement | live | live |
| Historical backer statement | Not stated | AI Fund (Andrew Ng) |
| Catalogue-reported repository | https://github.com/YichengYang-Ethan/oracle3 | Not stated |
| Catalogue's own check date | 2026-08-27 | 2026-08-27 |
| Catalogue snapshot date (UTC) | 2026-09-08 | 2026-09-08 |
| Operator name in page metadata | Not captured | Not captured |
| Location in page metadata | Not captured | Not captured |
| Founding date in page metadata | Not captured | Not captured |
| Page-declared statements | 0 | 0 |
| Linked repository records | 1 | 0 |
| Vultax assessment | Not assessed | Not assessed |
| Website | https://github.com/YichengYang-Ethan/oracle3 | https://octagonai.co/ |
| Evidence | View source (opens in a new tab) Snapshot: Complete profile and history | View source (opens in a new tab) Snapshot: Complete profile and history |
Historical descriptions and catalogue claims: Kairos contributors, CC BY 4.0. Vultax adds source matching, presentation and factual comparisons. Attribution, licences and coverage.