Prediction-market directory
Compare projects
Compare the statements and evidence we have collected. Each column retains its source dates; historical claims and missing fields are visible.
Catalogue fields are historical source statements. Page metadata may refer to a publisher or embedded product. Neither establishes the verified legal operator, present pricing, regulatory status or quality of a service.
Download this comparison as CSV| Field | FanDuel Predicts VK-efd48b7e5328d2b2 | Betmoar VE-7c1be855b1c90bcd |
|---|---|---|
| Published contributor description | Not supplied | Not supplied |
| Contributor pricing statement | Not supplied | Not supplied |
| Contributor details published | Not supplied | Not supplied |
| Profile claim | No active approved claim | No active approved claim |
| Record evidence | Historical catalogue only | First-party website observation |
| Historical product description | FanDuel and CME Group joint app for yes or no event contracts on financial indicators, culture and sports, listed on CME exchanges and priced $0.01 to $0.99 per contract. | Web terminal and official Polymarket Discord bot with trade execution, position deltas, UMA dispute tracking and news tagged to markets. |
| Name in the historical catalogue | FanDuel Predicts | Betmoar |
| Reported category | Terminals & Aggregators | Terminals & Aggregators |
| Reported venues | CME Group | Polymarket |
| Historical pricing statement | Not published | Free; no platform fee |
| Open-source claim | Source says no | Source says no |
| Execution claim | Source says yes | Source says yes |
| Historical status statement | live | live |
| Historical backer statement | Not stated | Not stated |
| Catalogue-reported repository | Not stated | Not stated |
| Catalogue's own check date | 2026-08-27 | 2026-08-27 |
| Catalogue snapshot date (UTC) | 2026-09-08 | 2026-09-08 |
| Operator name in page metadata | Not captured | Not captured |
| Location in page metadata | Not captured | Not captured |
| Founding date in page metadata | Not captured | Not captured |
| Page-declared statements | 0 | 4 |
| Linked repository records | 0 | 0 |
| Vultax assessment | Not assessed | Not assessed |
| Website | https://www.fanduel.com/predicts | https://www.betmoar.fun/ |
| Evidence | View source (opens in a new tab) Snapshot: Complete profile and history | View source (opens in a new tab) Snapshot: Complete profile and history |
Historical descriptions and catalogue claims: Kairos contributors, CC BY 4.0. Vultax adds source matching, presentation and factual comparisons. Attribution, licences and coverage.