Prediction-market directory
Compare projects
Compare the statements and evidence we have collected. Each column retains its source dates; historical claims and missing fields are visible.
Catalogue fields are historical source statements. Page metadata may refer to a publisher or embedded product. Neither establishes the verified legal operator, present pricing, regulatory status or quality of a service.
Download this comparison as CSV| Field | Parsec VK-fec06c401bcbf840 | EventWaves VE-7d0ef99978276ad5 |
|---|---|---|
| Product overview | Onchain analytics product with a Polymarket view of flow, live trades, top holders and open interest. Parsec now bills itself as an AI researcher for onchain markets. | Market screener for Polymarket and Kalshi with skill, insider and AI columns per market, plus an API, run by BV9 Research LLC. |
| Research classification | Analytics & Whale Tracking | Analytics & Whale Tracking |
| Resource type | Product or service | Product or service |
| Platforms named in product context | Polymarket | Polymarket, Kalshi |
| Documented capabilities | Not established | Not established |
| Latest sourced pricing | Not published | Not published |
| Developer and product resources | Not captured | About the product: https://www.eventwaves.io/about; Documentation: https://www.eventwaves.io/api-docs |
| Website research check | 2026-10-31T02:08:43.660872+00:00; A reusable first-party product page was not obtained in this check. This is a coverage gap, not a finding about the business. | 2026-10-31T02:06:13.936756+00:00; Public page content was obtained during the dated check. Reachability does not establish continuing service availability. |
| Published contributor description | Not supplied | Not supplied |
| Contributor pricing statement | Not supplied | Not supplied |
| Contributor details published | Not supplied | Not supplied |
| Profile claim | No active approved claim | No active approved claim |
| Record evidence | Historical catalogue only | First-party website observation |
| Historical product description | Onchain analytics product with a Polymarket view of flow, live trades, top holders and open interest. Parsec now bills itself as an AI researcher for onchain markets. | Market screener for Polymarket and Kalshi with skill, insider and AI columns per market, plus an API, run by BV9 Research LLC. |
| Name in the historical catalogue | Parsec | EventWaves |
| Reported category | Analytics & Whale Tracking | Analytics & Whale Tracking |
| Reported venues | Polymarket | Polymarket, Kalshi |
| Historical pricing statement | Not published | Not published |
| Open-source claim | Source says no | Source says no |
| Execution claim | Source says no | Source says no |
| Historical status statement | unverified | live |
| Historical backer statement | Not stated | Not stated |
| Catalogue-reported repository | Not stated | Not stated |
| Catalogue's own check date | 2026-08-27 | 2026-08-27 |
| Catalogue snapshot date (UTC) | 2026-09-08 | 2026-09-08 |
| Operator name in page metadata | Not captured | Not captured |
| Location in page metadata | Not captured | Not captured |
| Founding date in page metadata | Not captured | Not captured |
| Page-declared statements | 0 | 0 |
| Linked repository records | 0 | 0 |
| Vultax assessment | Not assessed | Not assessed |
| Website | https://parsec.fi/polymarket | https://www.eventwaves.io/ |
| Evidence | View source (opens in a new tab) Snapshot: Complete profile and history | View source (opens in a new tab) Snapshot: Complete profile and history |
Historical descriptions and catalogue claims: Kairos contributors, CC BY 4.0. Vultax adds source matching, presentation and factual comparisons. Attribution, licences and coverage.