Prediction market salaries
Pay ranges that prediction market companies publish in their job postings, for 59 open roles at 5 companies, read today. A posted range is usually US base salary before equity and bonus: what a company advertises, not what anyone is paid.
- median midpoint of posted ranges
- $225K
- median midpoint of posted ranges
- middle half of roles
- $163K to $295K
- middle half of roles
- roles with a posted range
- 59
- roles with a posted range
- lowest to highest posted
- $70K to $600K
- lowest to highest posted
By company
| Company | Roles | Median midpoint | Middle half | Lowest to highest |
|---|---|---|---|---|
| Polymarket | 35 | $275K | $220K to $363K | $100K to $600K |
| Novig | 11 | $155K | $120K to $215K | $70K to $300K |
| Crypto.com | 9 | $165K | $150K to $180K | $100K to $230K |
| Kalshi | 3 | $210K | – | $170K to $300K |
| Stand | 1 | $150K | – | $110K to $190K |
By team
| Team | Roles | Median midpoint | Middle half | Lowest to highest |
|---|---|---|---|---|
| Engineering | 16 | $235K | $214K to $338K | $110K to $500K |
| Operations and support | 10 | $169K | $139K to $219K | $70K to $450K |
| Legal and compliance | 8 | $255K | $171K to $321K | $125K to $600K |
| Marketing and growth | 8 | $238K | $151K to $268K | $70K to $375K |
| Product and design | 8 | $205K | $165K to $250K | $120K to $450K |
| Data and research | 4 | $250K | $226K to $300K | $130K to $500K |
| Trading and markets | 3 | $163K | – | $100K to $450K |
| Sales and partnerships | 2 | $140K | – | $110K to $160K |
By level
Read from the job title: heads and directors, staff and lead, senior, and the rest.
| Level | Roles | Median midpoint | Middle half | Lowest to highest |
|---|---|---|---|---|
| Heads, directors and above | 11 | $338K | $258K to $413K | $100K to $600K |
| Staff, principal and lead | 8 | $310K | $244K to $338K | $130K to $500K |
| Senior | 18 | $208K | $163K to $250K | $120K to $500K |
| Other roles | 22 | $176K | $136K to $223K | $70K to $450K |
Highest posted ranges
- Head of Fraud$500K to $600K
Polymarket, Legal and compliance
- Director, Data Analytics$400K to $500K
Polymarket, Data and research
- Senior Engineering Manager, Trust & Safety, Surveillance & Compliance$350K to $500K
Polymarket, Engineering
- Director of Engineering, Clearing, Payments & Risk$350K to $500K
Polymarket, Engineering
- Quant Risk Analyst - Derivatives & Clearing$400K to $450K
Polymarket, Trading and markets
- Head of Product Legal$300K to $500K
Polymarket, Legal and compliance
- Senior Director Business Operations$350K to $450K
Polymarket, Operations and support
- Staff Android Engineer$250K to $500K
Polymarket, Engineering
- Staff Software Engineer, Mission Control$250K to $500K
Polymarket, Engineering
- Senior Product Manager$250K to $450K
Polymarket, Product and design
Every figure comes from a public job posting on the company's own job board; only yearly ranges in US dollars are counted, and the midpoint is halfway between the posted low and high. All prediction market jobs.