Prediction-market directory
Compare projects
Compare the statements and evidence we have collected. Each column retains its source dates; historical claims and missing fields are visible.
Catalogue fields are historical source statements. Page metadata may refer to a publisher or embedded product. Neither establishes the verified legal operator, present pricing, regulatory status or quality of a service.
Download this comparison as CSV| Field | Polyburg VE-60dfb9545af5cd41 | PolyFund VE-1fd2c439d941a048 |
|---|---|---|
| Product overview | Tracks a curated set of profitable Polymarket wallets and sends alerts via Telegram and X; Pro adds confidence scores and sizing guidance. | Permissionless fund layer on Polymarket: managers launch onchain prediction funds, investors deposit USDC.e, and smart contracts handle performance fees and withdrawals. |
| Research classification | Copy Trading & Portfolio | Copy Trading & Portfolio |
| Resource type | Product or service | Product or service |
| Platforms named in product context | Polymarket | Polymarket |
| Documented capabilities | Wallet research: Wallet activity, trader tracking or wallet scoring is described.; Copy trading: The product describes following or copying other traders. This listing does not test execution or returns. | Not established |
| Latest sourced pricing | Free; Pro $79/mo; Genesis $359/yr | Manager-set fees: up to 3% deposit, up to 30% performance |
| Developer and product resources | Documentation: https://docs.polyburg.com/en | Documentation: https://docs.polyfund.so/ |
| Website research check | 2026-10-31T02:05:48.747170+00:00; Public page content was obtained during the dated check. Reachability does not establish continuing service availability. | 2026-10-31T02:05:07.950722+00:00; Public page content was obtained during the dated check. Reachability does not establish continuing service availability. |
| Published contributor description | Not supplied | Not supplied |
| Contributor pricing statement | Not supplied | Not supplied |
| Contributor details published | Not supplied | Not supplied |
| Profile claim | No active approved claim | No active approved claim |
| Record evidence | First-party website observation | First-party website observation |
| Historical product description | Tracks a curated set of profitable Polymarket wallets and sends alerts via Telegram and X; Pro adds confidence scores and sizing guidance. | Permissionless fund layer on Polymarket: managers launch onchain prediction funds, investors deposit USDC.e, and smart contracts handle performance fees and withdrawals. |
| Name in the historical catalogue | Polyburg | PolyFund |
| Reported category | Copy Trading & Portfolio | Copy Trading & Portfolio |
| Reported venues | Polymarket | Polymarket |
| Historical pricing statement | Free; Pro $79/mo; Genesis $359/yr | Manager-set fees: up to 3% deposit, up to 30% performance |
| Open-source claim | Source says no | Source says no |
| Execution claim | Source says no | Source says yes |
| Historical status statement | live | live |
| Historical backer statement | Not stated | Not stated |
| Catalogue-reported repository | Not stated | Not stated |
| Catalogue's own check date | 2026-08-27 | 2026-08-27 |
| Catalogue snapshot date (UTC) | 2026-09-08 | 2026-09-08 |
| Operator name in page metadata | Not captured | Not captured |
| Location in page metadata | Not captured | Not captured |
| Founding date in page metadata | Not captured | Not captured |
| Page-declared statements | 2 | 0 |
| Linked repository records | 0 | 0 |
| Vultax assessment | Not assessed | Not assessed |
| Website | https://polyburg.com/ | https://www.polyfund.so/ |
| Evidence | View source (opens in a new tab) Snapshot: Complete profile and history | View source (opens in a new tab) Snapshot: Complete profile and history |
Historical descriptions and catalogue claims: Kairos contributors, CC BY 4.0. Vultax adds source matching, presentation and factual comparisons. Attribution, licences and coverage.