Prediction-market directory
Compare projects
Compare the statements and evidence we have collected. Each column retains its source dates; historical claims and missing fields are visible.
Catalogue fields are historical source statements. Page metadata may refer to a publisher or embedded product. Neither establishes the verified legal operator, present pricing, regulatory status or quality of a service.
Download this comparison as CSV| Field | Kuest VE-6ad2f2e1a263124e | Gondor VE-6886b586a324db54 |
|---|---|---|
| Published contributor description | Not supplied | Not supplied |
| Contributor pricing statement | Not supplied | Not supplied |
| Contributor details published | Not supplied | Not supplied |
| Profile claim | No active approved claim | No active approved claim |
| Record evidence | First-party website observation | First-party website observation |
| Historical product description | No code launcher for branded prediction markets that mirror Polymarket liquidity, using Polymarket derived contracts and UMA resolution. Operators set 0.5% to 3% trade fees. | Lending layer for Polymarket: borrow USDC against positions, with a V1 cross-margin account announced for September 2026 public launch. $2.5M seed. |
| Name in the historical catalogue | Kuest | Gondor |
| Reported category | Infrastructure & DeFi | Infrastructure & DeFi |
| Reported venues | Polymarket | Polymarket |
| Historical pricing statement | Free to launch; operator set 0.5% to 3% fees; usage based at scale | Not published |
| Open-source claim | Source says yes | Source says no |
| Execution claim | Source says yes | Source says no |
| Historical status statement | beta | beta |
| Historical backer statement | Not stated | Prelude, Maven 11, Castle Island Ventures |
| Catalogue-reported repository | Not stated | Not stated |
| Catalogue's own check date | 2026-08-27 | 2026-08-27 |
| Catalogue snapshot date (UTC) | 2026-09-08 | 2026-09-08 |
| Operator name in page metadata | Kuest, Inc. | Not captured |
| Location in page metadata | Delaware, US | Not captured |
| Founding date in page metadata | 2021 | Not captured |
| Page-declared statements | 10 | 0 |
| Linked repository records | 0 | 0 |
| Vultax assessment | Not assessed | Not assessed |
| Website | https://kuest.com/ | https://gondor.fi/ |
| Evidence | View source (opens in a new tab) Snapshot: Complete profile and history | View source (opens in a new tab) Snapshot: Complete profile and history |
Historical descriptions and catalogue claims: Kairos contributors, CC BY 4.0. Vultax adds source matching, presentation and factual comparisons. Attribution, licences and coverage.