Prediction-market directory
Compare projects
Compare the statements and evidence we have collected. Each column retains its source dates; historical claims and missing fields are visible.
Catalogue fields are historical source statements. Page metadata may refer to a publisher or embedded product. Neither establishes the verified legal operator, present pricing, regulatory status or quality of a service.
Download this comparison as CSV| Field | Aura VE-ea02e965023c1381 | fintool VK-64f535b4a5a55bb1 |
|---|---|---|
| Published contributor description | Not supplied | Not supplied |
| Contributor pricing statement | Not supplied | Not supplied |
| Contributor details published | Not supplied | Not supplied |
| Profile claim | No active approved claim | No active approved claim |
| Record evidence | First-party website observation | Historical catalogue only |
| Historical product description | Self-custody mobile and desktop app that trades Hyperliquid perps and Polymarket contracts from one wallet, with Apple Pay funding and group social trading. | Rust CLI binaries for agentic trading on Hyperliquid, Binance, Coinbase, OKX and Polymarket, plus a shared tool for quotes, news and SEC filings. Includes market search and backtesting commands. |
| Name in the historical catalogue | Aura | fintool |
| Reported category | Terminals & Aggregators | Terminals & Aggregators |
| Reported venues | Polymarket, Hyperliquid | Polymarket, Hyperliquid, Binance, Coinbase, OKX |
| Historical pricing statement | 0% on both venues for Aura accounts; 0.01% Hyperliquid for BYO wallet | Free |
| Open-source claim | Source says no | Source says yes |
| Execution claim | Source says yes | Source says yes |
| Historical status statement | live | live |
| Historical backer statement | Not stated | Not stated |
| Catalogue-reported repository | Not stated | https://github.com/second-state/fintool |
| Catalogue's own check date | 2026-08-27 | 2026-08-27 |
| Catalogue snapshot date (UTC) | 2026-09-08 | 2026-09-08 |
| Operator name in page metadata | Not captured | Not captured |
| Location in page metadata | Not captured | Not captured |
| Founding date in page metadata | Not captured | Not captured |
| Page-declared statements | 3 | 0 |
| Linked repository records | 0 | 1 |
| Vultax assessment | Not assessed | Not assessed |
| Website | https://aura.money/ | https://github.com/second-state/fintool |
| Evidence | View source (opens in a new tab) Snapshot: Complete profile and history | View source (opens in a new tab) Snapshot: Complete profile and history |
Historical descriptions and catalogue claims: Kairos contributors, CC BY 4.0. Vultax adds source matching, presentation and factual comparisons. Attribution, licences and coverage.