Prediction-market directory
Compare projects
Compare the statements and evidence we have collected. Each column retains its source dates; historical claims and missing fields are visible.
Catalogue fields are historical source statements. Page metadata may refer to a publisher or embedded product. Neither establishes the verified legal operator, present pricing, regulatory status or quality of a service.
Download this comparison as CSV| Field | ClickHouse VK-3c91505eea43187c | Artemis VK-d8ef5b939ed30fb8 |
|---|---|---|
| Published contributor description | Not supplied | Not supplied |
| Contributor pricing statement | Not supplied | Not supplied |
| Contributor details published | Not supplied | Not supplied |
| Profile claim | No active approved claim | No active approved claim |
| Record evidence | Historical catalogue only | Historical catalogue only |
| Historical product description | CryptoHouse is a free SQL query interface over blockchain datasets run by ClickHouse with Goldsky. Prediction market coverage is not stated on the landing page. | Investment research platform whose prediction markets sector page tracks volume, open interest and users for Polymarket and Kalshi, alongside crypto and equity data. |
| Name in the historical catalogue | ClickHouse | Artemis |
| Reported category | Data & APIs | Data & APIs |
| Reported venues | Not stated | Polymarket, Kalshi |
| Historical pricing statement | Free | Free tier; paid plans not published on load |
| Open-source claim | Source says yes | Source says no |
| Execution claim | Source says no | Source says no |
| Historical status statement | live | live |
| Historical backer statement | Not stated | Not stated |
| Catalogue-reported repository | https://github.com/ClickHouse/ClickHouse | Not stated |
| Catalogue's own check date | 2026-08-27 | 2026-08-27 |
| Catalogue snapshot date (UTC) | 2026-09-08 | 2026-09-08 |
| Operator name in page metadata | Not captured | Not captured |
| Location in page metadata | Not captured | Not captured |
| Founding date in page metadata | Not captured | Not captured |
| Page-declared statements | 0 | 0 |
| Linked repository records | 0 | 0 |
| Vultax assessment | Not assessed | Not assessed |
| Website | https://crypto.clickhouse.com/ | https://www.artemis.ai/sectors?tab=prediction_markets |
| Evidence | View source (opens in a new tab) Snapshot: Complete profile and history | View source (opens in a new tab) Snapshot: Complete profile and history |
Historical descriptions and catalogue claims: Kairos contributors, CC BY 4.0. Vultax adds source matching, presentation and factual comparisons. Attribution, licences and coverage.