Prediction-market directory
Compare projects
Compare the statements and evidence we have collected. Each column retains its source dates; historical claims and missing fields are visible.
Catalogue fields are historical source statements. Page metadata may refer to a publisher or embedded product. Neither establishes the verified legal operator, present pricing, regulatory status or quality of a service.
Download this comparison as CSV| Field | OctoBot Prediction Market VK-4fc7f08eb9c90b82 | Polyburg VE-60dfb9545af5cd41 |
|---|---|---|
| Product overview | OctoBot distribution for Polymarket with web and Telegram interfaces, paper trading and self-custody keys. Copy trading and arbitrage strategies are listed as under development; Kalshi support planned. | Tracks a curated set of profitable Polymarket wallets and sends alerts via Telegram and X; Pro adds confidence scores and sizing guidance. |
| Research classification | Copy Trading & Portfolio | Copy Trading & Portfolio |
| Resource type | Software repository | Product or service |
| Platforms named in product context | Polymarket | Polymarket |
| Documented capabilities | Copy trading: The product describes following or copying other traders. This listing does not test execution or returns.; Arbitrage comparison: The source describes comparing price differences or identifying potential arbitrage.; Paper trading: A simulated trading or practice workflow is described. | Wallet research: Wallet activity, trader tracking or wallet scoring is described.; Copy trading: The product describes following or copying other traders. This listing does not test execution or returns. |
| Latest sourced pricing | Free | Free; Pro $79/mo; Genesis $359/yr |
| Developer and product resources | Documentation: https://docs.github.com/en; Pricing: https://github.com/pricing; Source repository: https://github.com/Drakkar-Software/OctoBot-Prediction-Market | Documentation: https://docs.polyburg.com/en |
| Website research check | 2026-10-31T02:08:02.143296+00:00; Public page content was obtained during the dated check. Reachability does not establish continuing service availability. | 2026-10-31T02:05:48.747170+00:00; Public page content was obtained during the dated check. Reachability does not establish continuing service availability. |
| Published contributor description | Not supplied | Not supplied |
| Contributor pricing statement | Not supplied | Not supplied |
| Contributor details published | Not supplied | Not supplied |
| Profile claim | No active approved claim | No active approved claim |
| Record evidence | Historical catalogue only | First-party website observation |
| Historical product description | OctoBot distribution for Polymarket with web and Telegram interfaces, paper trading and self-custody keys. Copy trading and arbitrage strategies are listed as under development; Kalshi support planned. | Tracks a curated set of profitable Polymarket wallets and sends alerts via Telegram and X; Pro adds confidence scores and sizing guidance. |
| Name in the historical catalogue | OctoBot Prediction Market | Polyburg |
| Reported category | Copy Trading & Portfolio | Copy Trading & Portfolio |
| Reported venues | Polymarket | Polymarket |
| Historical pricing statement | Free | Free; Pro $79/mo; Genesis $359/yr |
| Open-source claim | Source says yes | Source says no |
| Execution claim | Source says yes | Source says no |
| Historical status statement | live | live |
| Historical backer statement | Not stated | Not stated |
| Catalogue-reported repository | https://github.com/Drakkar-Software/OctoBot-Prediction-Market | Not stated |
| Catalogue's own check date | 2026-08-27 | 2026-08-27 |
| Catalogue snapshot date (UTC) | 2026-09-08 | 2026-09-08 |
| Operator name in page metadata | Not captured | Not captured |
| Location in page metadata | Not captured | Not captured |
| Founding date in page metadata | Not captured | Not captured |
| Page-declared statements | 0 | 2 |
| Linked repository records | 1 | 0 |
| Vultax assessment | Not assessed | Not assessed |
| Website | https://github.com/Drakkar-Software/OctoBot-Prediction-Market | https://polyburg.com/ |
| Evidence | View source (opens in a new tab) Snapshot: Complete profile and history | View source (opens in a new tab) Snapshot: Complete profile and history |
Historical descriptions and catalogue claims: Kairos contributors, CC BY 4.0. Vultax adds source matching, presentation and factual comparisons. Attribution, licences and coverage.